Country/Region china
Company Shanghai Huanbiao Imp. And Exp. Co.,Ltd
Categories Spherical Roller Bearing
Update 2020-11-20 11:04:53
ICP License Issued by the Chinese Ministry
select | Inquiry | Unit No. | Dimension(mm) | Rating Load | Mass(kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d(in) | d(mm) | D | B | C | S | S1 | G | h | ds | Dynamic Cr | Static Cor | ||||
UC202 | 15 | 0.12 | |||||||||||||
RB202-10 | 5/8 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | 3.S | M5X0.8 | 9550 | 0.12 | ||||
203 | 17 | 1.5748 | 1.0787 | 0.5S12 | 0.4528 | 0.6260 | 0.1772 | 0.1378 | 10 #-32UNF | 0.11 | - | ||||
203-11 | 11/16 | 0.11 | |||||||||||||
UC204-12 | 3/4 | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 4.7 | 4.4 | M6X1 | 12800 | 0.18 | 0.19 | ||
RB204 | 1.8540 | 1.220S | 0.6293 | 0.5000 | 0.7205 | 0.1850 | 0.1732 | 1/4-28UNF | 0.17 | 0.18 | |||||
UC205-14 | 1-7/8 | 25 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 4.3 | M6X1 | 14000 | 0.23 | 0.26 | ||
RB205-15 | 15/16 | 2.0472 | 1.3386 | 0.6693 | 0.5630 | 0.7756 | 0.2165 | 0.1693 | 1/4-28UNF | 0.22 | 0.25 | ||||
205 | 0.21 | 0.24 | |||||||||||||
205-16 | 1 | 0.20 | 0.23 | ||||||||||||
UC206-10 | 1-V8 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.5 | 5 | M6X1 | 0.34 | 0.38 | |||
RB206 | 2.4409 | 1.S000 | 0.7480 | 0.6260 | 0.8740 | 0.216S | 0.1969 | 1/4-28UNF | 19500 | 0.32 | 0.36 | ||||
206-19 | 1-3/16 | 0.31 | 0.35 | ||||||||||||
206-20 | 1-1/4 | 0.30 | 0.34 | ||||||||||||
UC207-20 | 1-1/4 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | S.8 | M8X1 | 0.53 | 0.61 | |||
RB207-21 | 1-5/16 | 2.8346 | 1.6890 | 0.7874 | 0.6890 | 1.0000 | 0.2559 | 0.2283 | 5/16-24UNF | 25700 | 0.51 | 0.59 | |||
207-22 | 1-3/8 | 0.48 | 0.56 | ||||||||||||
207 | 0.47 | 0.54 | |||||||||||||
207-23 | 1-7/16 | 0.45 | 0.52 | ||||||||||||
UC208-24 | 1- |
![]() |
Insert Bearings UC2 Series Images |