Sign In | Join Free | My udpf.com
udpf.com
Products
Search by Category
Home > Springs >

Multi Turn Top Wave Springs With Plain Ends Processing For Mechanical Seal

Categories Wave Springs
Brand Name: lisprings
Model Number: LMS
Certification: ISO9001 IATF16949
Place of Origin: CHINA
MOQ: 10
Price: Negotiable
Supply Ability: 10000000
Delivery Time: 7 work days
Packaging Details: Bulk packaged or Customize
Name: Multi Turn Top Wave Springs with Plain Ends
Size: 16/18mm
Specification: RoHS, REACH
Load Type: Compression
Material: 17-7ph Carbon / Stainless Steel
Stock: More than 1000Types
Supply type: OEM service
  • Haven't found right suppliers
  • Our buyer assistants can help you find the most suitable, 100% reliable suppliers from China.
  • And this service is free of charge.
  • we have buyer assistants who speak English, French, Spanish......and we are ready to help you anytime!
Submit Buying Request
  • Product Details
  • Company Profile

Multi Turn Top Wave Springs With Plain Ends Processing For Mechanical Seal

Multi Turn Top Wave Springs with Plain Ends processing for mechanical seal

Description:

1.MultiWave springs are made of a single filament of round-edged, pre-tempered flat wire from a continuous coil. This results in uniform diameters and wave heights. They replace conventional round wire springs when space is critical, typically occupying only 1/3 to ½ of the compressed height space, while providing more deflection with the same load specifications.
2.MultiWave springs should be used for all applications requiring tight load deflection specifications where axial space is critical.

Specification:

Part No. Operates in
Bore Diameter
Lears Shaft
Diameter
Load Work Height Free Height Waves Turns Thinkness Radial Wall Spring Rate
mm mm (N) mm mm mm mm N/MM
LMS16-H1 16 11 90 3.3 5.41 3.5 3 0.3 1.52 42.65
LMS16-L1 16 11 25 2.11 5.41 2.5 3 0.25 1.47 7.58
LMS16-M1 16 11 55 3.63 5.41 3.5 3 0.25 1.47 30.9
LMS16-H2 16 11 90 4.57 7.21 3.5 4 0.3 1.52 34.09
LMS16-L2 16 11 25 2.79 7.21 2.5 4 0.25 1.47 5.66
LMS16-M2 16 11 55 4.83 7.21 3.5 4 0.25 1.47 23.11
LMS16-H3 16 11 90 5.59 9.02 3.5 5 0.3 1.52 26.24
LMS16-L3 16 11 25 3.51 9.02 2.5 5 0.25 1.47 4.54
LMS16-M3 16 11 55 6.05 9.02 3.5 5 0.25 1.47 18.52
LMS16-H4 16 11 90 6.86 10.82 3.5 6 0.3 1.52 22.73
LMS16-L4 16 11 25 4.19 10.82 2.5 6 0.25 1.47 3.77
LMS16-M4 16 11 55 7.24 10.82 3.5 6 0.25 1.47 15.36
LMS16-H5 16 11 90 7.87 12.62 3.5 7 0.3 1.52 18.95
LMS16-L5 16 11 25 4.9 12.62 2.5 7 0.25 1.47 3.24
LMS16-M5 16 11 55 8.46 12.62 3.5 7 0.25 1.47 13.22
LMS16-H6 16 11 90 10.16 16.23 3.5 9 0.3 1.52 14.83
LMS16-L6 16 11 25 6.3 16.23 2.5 9 0.25 1.47 2.52
LMS16-M6 16 11 55 10.87 16.23 3.5 9 0.25 1.47 10.26
LMS16-H7 16 11 90 12.45 19.84 3.5 11 0.3 1.52 12.18
LMS16-L7 16 11 25 7.7 19.84 2.5 11 0.25 1.47 2.06
LMS16-M7 16 11 55 13.28 19.84 3.5 11 0.25 1.47 8.38
LMS16-H8 16 11 90 14.73 23.44 3.5 13 0.3 1.52 10.33
LMS16-L8 16 11 25 9.09 23.44 2.5 13 0.25 1.47 1.74
LMS16-M8 16 11 55 15.7 23.44 3.5 13 0.25 1.47 7.11
LMS18-H1 18 13 90 3.84 5.72 3.5 3 0.3 1.83 47.87
LMS18-L1 18 13 30 3.63 5.72 3.5 3 0.2 1.8 14.35
LMS18-M1 18 13 55 3.68 5.72 3.5 3 0.25 1.83 26.96
LMS18-H2 18 13 90 5.13 7.62 3.5 4 0.3 1.83 36.14
LMS18-L2 18 13 30 4.75 7.62 3.5 4 0.2 1.8 10.45
LMS18-M2 18 13 55 4.98 7.62 3.5 4 0.25 1.83 20.83
LMS18-H3 18 13 90 6.4 9.53 3.5 5 0.3 1.83 28.75
LMS18-L3 18 13 30 5.94 9.53 3.5 5 0.2 1.8 8.36
LMS18-M3 18 13 55 6.22 9.53 3.5 5 0.25 1.83 16.62
LMS18-H4 18 13 90 7.7 11.43 3.5 6 0.3 1.83 24.13
LMS18-L4 18 13 30 7.14 11.43 3.5 6 0.2 1.8 6.99
LMS18-M4 18 13 55 7.47 11.43 3.5 6 0.25 1.83 13.89
LMS18-H5 18 13 90 8.97 13.34 3.5 7 0.3 1.83 20.59
LMS18-L5 18 13 30 8.31 13.34 3.5 7 0.2 1.8 5.96
LMS18-M5 18 13 55 8.74 13.34 3.5 7 0.25 1.83 11.96
LMS18-H6 18 13 90 11.53 17.15 3.5 9 0.3 1.83 16.01
LMS18-L6 18 13 30 10.69 17.15 3.5 9 0.2 1.8 4.64
LMS18-M6 18 13 55 11.23 17.15 3.5 9 0.25 1.83 9.29
LMS18-H7 18 13 90 15.37 22.86 3.5 12 0.3 1.83 12.02
LMS18-L7 18 13 30 14.25 22.86 3.5 12 0.2 1.8 3.48
LMS18-M7 18 13 55 14.96 22.86 3.5 12 0.25 1.83 6.96

Cheap Multi Turn Top Wave Springs With Plain Ends Processing For Mechanical Seal for sale
Send your message to this supplier
 
*From:
*To: Zhejiang Lisheng Spring Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0