Sign In | Join Free | My udpf.com |
|
Categories | Optical Glass Prism |
---|---|
Brand Name: | Wuhan Siwer Optics |
Model Number: | Customized |
Place of Origin: | Wuhan,China |
MOQ: | 4 pieces |
Price: | 5-10 USD/piece |
Payment Terms: | T/T, Western Union |
Supply Ability: | 300 pieces/month |
Delivery Time: | 4-6weeks |
Packaging Details: | 1.Tissue paper. 2.Plastic foam packaging film. 3.Hard carton box with quakeproof filler |
Material: | BK7,Fused Silica or Customized |
Diameter tolerance: | +/-0.1mm |
Chamfer: | <0.3mm |
Surface quality: | 60/40,40/20 |
Design wavelength: | 650nm |
Fan Angle Tolerance: | 3% |
Line Straightness: | <0.1% |
Input Beam Diameter: | 3 or 4mm(Accept customization) |
Coating: | uncoated |
Diameter: | 9mm |
Company Info. |
Wuhan Siwer Optics Co.,Ltd |
View Contact Details |
Product List |
Uncoated 9mm Diameter Optical Powell Lenses 45 Degree Fan Angle 3mm Input Beam
The Powell lens has an advantage over cylindrical lenses because later one produces a poorly illuminated line, limited by the non-uniform Gaussian laser beam. Huge spherical aberration redistribute light along the line, decreasing the light in the central area while increasing the light intensity at the line's end. The outcome is uniformly illuminated line used in all manner of machine vision applications.
1. Fan angle from 1°up to 90°
2. Line uniformity better than 25% total variation in line
intensity
3. Line straighness better than 0.1%
4. Custom made lenses also availalbe
Fan angle | materials | wavelength(nm) | Input beam(mm) |
5° | BK7 | 532,650 | 0.8-1,2-3,5 |
10° | BK7 | 532,650 | 0.8-1,2-3,5 |
30° | BK7 | 532,650 | 0.8-1,2-3,5 |
45° | SF6 | 532,650 | 0.8-1,2-3,5 |
53° | BK7 | 532,650 | 0.8-1,2-3,5 |
60° | SF6 | 532,650 | 0.8-1,2-3,5 |
70° | SF6 | 532,650 | 0.8-1,2-3,5 |
85° | SF6 | 532,650 | 0.8-1,2-3,5 |
90° | SF6 | 532,650 | 0.8-1,2-3,5 |
Production Line
![]() |