Sign In | Join Free | My udpf.com |
|
Categories | 10G SFP+ Module |
---|---|
Place of Origin: | Hubei, China |
Brand Name: | YXFiber |
Model Number: | YXF-PX1S-LCD |
Certification: | CE RoHS FCC |
MOQ: | 1pcs |
Price: | $7.8/pcs |
Packaging Details: | 10pcs in Plastic tray |
Delivery Time: | 1~3working days after payment |
Payment Terms: | T/T |
Supply Ability: | 100000pcs per month |
Type: | Fiber Optic Transceivers |
No. of Fiber: | 2. |
Use: | FTTX |
Supply Voltage: | 3.3V |
Power: | 1~-7dBm |
Data rate: | 10G |
Transmission distance: | 1.4km |
Wavelength: | 1310nm |
Interface: | Duplex LC |
Fiber Type: | SMF |
DDMI: | Yes |
Warranty: | 1 Year |
Selling Units: | Single item |
Single package size : | 22X5X6 cm |
Single gross weight: | 0.050 kg |
Package Type: | 8pcs/ anti-static box. |
10G SFP+ 1.4km 1310nm LC Connector
Features
l 2km transmission on SMF
l Up to 10.3125Gbps
l 1310nm FP laser and PIN receiver
l SFI electrical interface
l 2-wire interface for integrated DDM
l SFP+ MSA package with 2x LC connector
l Hot pluggable
l Very low EMI and excellent ESD protection
l +3.3V power supply
l Power consumption less than 1.0W
l Operating case temperature: 0~+70°C
10g lr sfp
10g sfp price
Applications
l High-speed storage area networks
l Computer cluster cross-connect
l Custom high-speed data pipes
Compliance
l IEEE 802.3ae-2002
l MSA SFF-8472
l MSA SFF-8431
Absolute Maximum Ratings | |||||
Parameter | Symbol | Min. | Max. | Unit | Notes |
Storage Temperature | TS | -40 | +85 | ℃ | |
Supply Voltage | VCC3 | 0 | 3.6 | V | |
Relative Humidity | RH | 5 | +85 | % | Note1 |
Rx Input Average Power | Pmax | - | +1.5 | dBm |
![]() |