Sign In | Join Free | My udpf.com |
|
Categories | Wire Braid Hydraulic Hose |
---|---|
Brand Name: | Yeli |
Model Number: | HET20B1 |
Place of Origin: | China |
MOQ: | 1000Meter |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 200,000 meter per month |
Delivery Time: | 15-20 working days |
Packaging Details: | wrapped with yellow/white woven belt or plastic firm |
Reinforcement: | 1 layers of steel wire braid |
Material: | Synthetic Rubber |
Color: | Black |
Size: | 3/16" - 4" |
Cover: | Weather Resistant Synthetic Rubber |
Application: | Industrial,suitable to carry hydraulic fluids,used for hydraulic oil delivery,high imPUlse hydraulic applications. |
Type: | R1. R2. |
Temperature: | -40~100°C |
Name: | High Pressure Hydraulic Rubber Hose |
Surface: | cloth/smooth surface hydraulic hose |
Sample: | Available |
Working pressure: | 4 to 25Mpa |
Business type: | Manufacturer,Factory |
Oem service: | Accept |
Industrial Braid Hydraulic Rubber Tube EN 853 1SN / R1S
Our main products include steel reinforced hoses, high pressure water hoses, drilling hoses, fire-resistant hoses, and assembly for oil field and metallurgy, connecting hose and assembly for hydraulics of engineering vehicles, high pressure oil hose for ocean.
We have advanced facilities of production and inspection, and have been setting up a steady relationship of cooperation with several famous academies in China. Our high pressure hoses have good performance in fatigue, high pressure and pulse, which can be used for transportation of oil, liquid, air and water in the temperature -40℃~100℃.
Our products have been widely accepted across China, Southeast Asia and the Middle East with good quality and services.
1. OEM order accepted.
2. We can supply free sample to our customers.
3. Welcome to visit our factory!
DN | Hose I.D | Hose O.D | WorkingPressure | Burst Pressure | Minimum Bend Radius | Weight | Length | ||
inch | mm | mm | MPa | MPa | mm | kg/m | meters | ||
5 | 3/16 | 4.8 | 11.5 | 25 | 100 | 90 | 0.201 | 20-100 | |
6 | 1/4 | 6.4 | 12.7 | 22.5 | 90 | 100 | 0.244 | 20-100 | |
8 | 5/16 | 7.9 | 14.4 | 21.5 | 86 | 115 | 0.274 | 20-100 | |
10 | 3/8 | 9.5 | 16..5 | 18 | 72 | 130 | 0.363 | 20-100 | |
13 | 1/2 | 12.7 | 19.5 | 16 | 64 | 180 | 0.447 | 20-100 | |
16 | 5/8 | 15.9 | 23 | 13.0 | 52 | 200 | 0.539 | 20-100 | |
19 | 3/4 | 19.1 | 26.7 | 10.5 | 42 | 240 | 0.690 | 20-100 | |
25 | 1 | 25.4 | 34.5 | 8.7 | 35 | 300 | 0.987 | 20-50 | |
32 | 1 1/4 | 31.8 | 42.2 | 6.3 | 25 | 420 | 1.205 | 20 | |
38 | 1 1/2 | 38.1 | 48.9 | 5.0 | 20 | 500 | 1.405 | 20 | |
51 | 2 | 50.8 | 61.9 | 4.0 | 16 | 630 | 1.910 | 20 |
![]() |