Sign In | Join Free | My udpf.com |
|
Categories | Gasoline LPG Forklift |
---|---|
Brand Name: | SLD |
Model Number: | FY15 |
Certification: | ISO, CE |
Place of Origin: | China |
MOQ: | 1 unit |
Payment Terms: | T/T, L/C |
Supply Ability: | 100 units per month |
Delivery Time: | 15 working days |
Packaging Details: | Nude |
Power type: | LPG&Gasoline |
Rated load: | 1500kgs |
Load center: | 500mm |
Lifting height: | 3000mm |
Overall diamension: | 2295x1086x1995mm |
Fork size: | 920x120x35mm |
Wheelbase: | 1400mm |
Service weight: | 2820 kgs |
Engine: | Nissan |
Transmission type: | Hydraulic |
Company Info. |
Xiamen Sealand Development Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1.0 ton 1.5 tons 1.8 tons Gasoline&LPG Forklift double fuel with Nissan engine
LPG&Gasoline Forklift, use clean fuel, high efficiency hydraulic system decreases the fuel consumption;
This lift truck is equipped with high performance engine to meet EU
EC and USA EPA new regulations.
Right located control lever effectively reduces driver`s arm
tiredness;
Make the operator to get wider and better visibility through
creative and optimal design for the box iron, cylinders, chain of
mast;
Application Area: Warehouse,Port, Factory,Distribution Center, Logistics etc
Main configuration: adpot Japan Nissan engine, hydraulic powershift transmission, 2 stage mast lifting height 3000mm, overhead guard, pneumatic tires, bracket etc.
General | |||||
Model | FY10 | FY15 | FY18 | ||
Power Type | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | ||
Load Capacity | kg | 1000 | 1500 | 1800 | |
Load centre | mm | 500 | 500 | 500 | |
Tyre | |||||
Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||
Front Tyre | 6.50-10-12PR | 6.50-10-12PR | 6.50-10-12PR | ||
Rear Tyre | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | ||
Overall Dimension | |||||
Lift Height | mm | 3000 | 3000 | 3000 | |
Fork Size | L×W×T | mm | 920*120*35 | 920*120*35 | 920*120*35 |
Mast Tilt Angle | F/R | . | 6/12 | 6/12 | 6/12 |
Mast Lowered Height | mm | 1995 | 1995 | 1995 | |
Mast Extended Height(with backrest) | mm | 3940 | 3940 | 3940 | |
Length to face of fork(Without fork) | mm | 2205 | 2285 | 2285 | |
Overall Width | mm | 1086 | 1086 | 1086 | |
Overhead Guard Height | mm | 2040 | 2040 | 2040 |
![]() |