Sign In | Join Free | My udpf.com |
|
Categories | Excavator Relief Valve |
---|---|
Brand Name: | Belparts |
Model Number: | ZX330-3 ZX240 ZX350-3 |
Certifiion: | OEM |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | Negotiated price |
Payment Terms: | Paypal,T/T and trade assurance |
Supply Ability: | 500 pieces per month |
Delivery Time: | 2-3 days |
Packaging Details: | Wooden |
Condition:: | New |
Warranty:: | 1 YEAR |
Appliion:: | Excavator |
Certifiion:: | ISO9001:2000 |
Package:: | Standard Packaging |
Applicable Industries:: | Construction works |
Company Info. |
GZ Yuexiang Engineering Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Factory direct sales ZX330-3 ZX240 ZX350-3 Main Relief Valve service valve 4654860
Product details
Appliion | Excavator |
Delivery | 1-3 Working Days |
Certifiion | ISO9001:2000 |
MOQ | 1 Piece |
Package | Standard Packaging |
Payment | TT.western Union.Paypal |
Product Keywords | Factory direct sales ZX330-3 ZX240 ZX350-3 Main Relief Valve service valve 4654860 |
4654860 VALVE;RELIEF Hitachi parts ZX330-3, ZX330-3-HCMC, ZX350-3-AMS, ZX350H-3, ZX350K-3, ZX350LC-3-HCME, ZX350LC-5N, ZX400W-3 VALVE
ZX330-3
ZX330-3-HCMC
ZX350-3-AMS
ZX350H-3
ZX350K-3
ZX350LC-3-HCME
ZX350LC-5N
ZX400W-3
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
4625137 | [1] | VALVE;CONTROL (4/5) | This PART NO. consists of all parts shown in VALVE;CONTROL(1/5) to (5/5). | |
2. | +++++++ | [1] | HOUSING | |
5. | 0976901 | [1] | CAP ASS'Y | |
6. | A811045 | [5] | O-RING | |
8. | 0668112 | [1] | SPRING | |
9. | 0791601 | [2] | FLANGE | |
12. | 0792002 | [1] | POPPET | |
22. | 0668007 | [1] | SPRING | |
24. | 0791804 | [1] | POPPET | |
25. | 0791805 | [1] | SPACER | |
26. | 971823 | [1] | O-RING | |
27. | 0332924 | [1] | RING;BACK-UP | |
36. | 0792006 | [1] | POPPET | |
38. | 0791604 | [1] | SPRING | |
40. | 985098 | [1] | O-RING | |
41. | 4506406 | [9] | O-RING | |
58. | 0791818 | [1] | VALVE ASS'Y | |
58A. | 971823 | [1] | O-RING | |
58B. | 0332924 | [1] | RING;BACK-UP | |
58C. | 0791808 | [1] | SPRING | |
58D. | 0791809 | [1] | SEAT;SPRING | |
58E. | +++++++ | [1] | SLEEVE | |
58F. | +++++++ | [1] | POPPET | |
58G. | +++++++ | [1] | SPOOL | |
58H. | 4140436 | [1] | O-RING | |
58I. | 4105067 | [1] | RING;BACK-UP | |
60. | 0976704 | [1] | BODY ASS'Y | |
63. | +++++++ | [1] | SPOOL ASS'Y | |
67. | +++++++ | [1] | SPOOL ASS'Y | |
68. | +++++++ | [1] | SPOOL ASS'Y | |
69. | +++++++ | [1] | SPOOL ASS'Y | |
70. | +++++++ | [1] | SPOOL ASS'Y | |
77. | 4654860 | [1] | VALVE;RELIEF | |
78. | 4358914 | [1] | VALVE;RELIEF | |
80. | 0695007 | [3] | PLUG ASS'Y | |
81. | 0689405 | [1] | PLUG ASS'Y | |
82. | 0459541 | [6] | BOLT;SOCKET | |
83. | 0413909 | [7] | BOLT;SOCKET | |
90. | 0667927 | [1] | PLUG ASS'Y | |
94. | 0667931 | [1] | PLUG | |
96. | 4509180 | [1] | O-RING | |
101. | 0309732 | [1] | PLUG ASS'Y | |
113. | 0668108 | [1] | PLUG ASS'Y | |
116. | 0792003 | [1] | O-RING | |
117. | 4226446 | [1] | O-RING |
Company Information
Buyer feedback
![]() |