Sign In | Join Free | My udpf.com |
|
Categories | Laminar Flow Cabinets |
---|---|
Brand Name: | K - LING |
Model Number: | KEL - BSC - IIA2 |
Certification: | CE , RoHS |
Place of Origin: | CHINA |
MOQ: | 1pcs |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100pcs / month |
Delivery Time: | 7 - 10 Working days |
Packaging Details: | Polywood packing |
Name: | Biological safety cabinet |
External Size (L*W*H): | 1100X750X2250mm |
Internal Size (L*W*H): | 940X600X660mm |
Air Flow System: | 70% Air Re-circulation, 30% Air Exhaust |
Purification Rank: | HEPA ISO5(Class 100); ULPA ISO4(Class 10) |
Material: | Work zone: stainless steel 304; Cabinet: cold rolled steel with anti-bacteria powder coating |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Professional Class II A2 Type Biological safety Cabinet for laboratory
Introduction :
Biological safety cabinet is a kind of safety equipment widely used in scientific research , teaching , clinical inspection and production in the fields of microbiology , biomedicine , genetic recombination , animal experiment , biological products , etc . It is also the first-level protective barrier in laboratory biosafety . As basic safety equipment , the biosafety cabinet is a biosafety laboratory primary isolation safety protection device biosafety cabinet . All operations involving infectious materials must be carried out in the biosafety cabinet . The most commonly used biosafety cabinets for biosafety laboratories ( types A2 and B2 ) A2 type biosafety cabinet air circulation : 70% re-circulation, 30% exhaust , exhaust system can be discharged to the room or set up a local exhaust hood , 70% of the air is recycled after use , 30% of the air can be passed indoors discharge or connect to the exhaust system . The type A2 biosafety cabinet has no external fan installation .
Application :
Biological safety cabinet | |||
Model | KEL – BSC – IIA2 | ||
External Size (L*W*H)mm | 1100X750X2250 | 1300X750X2250 | 1500X750X2250 |
Internal Size (L*W*H)mm | 940X600X660 | 1150X600X660 | 1350X600X660 |
Purification Rank | HEPA ISO5 ( Class 100 ); ULPA ISO4 ( Class 10 ) | ||
Material | Work zone : stainless steel 304 ; Cabinet : cold rolled steel with anti-bacteria powder coating | ||
Air Flow System | 70% Air Re-circulation , 30% Air Exhaust | ||
Max Opening(mm) | 420 | 420 | 400 |
Hepa Filter | Two sets 99.999% Efficiency @0.3um Filter life indicator | ||
Control System | Microprocessor , LCD Display , Exhaust filter and down filter pressure , humidity and temperature , system working time | ||
Tap | Water tap or Gas tap for choose : 1 set | ||
Noise | EN1249<58dB / NSF49<61dB | ||
Fluorescent Lamp | 21W | 21W | 28W |
Waterproof sockets | Two set Totally Consumption : <500W | ||
Work Surface Height | 750mm | ||
Illumination | >1000lux | ||
Caster | Footmaster Caster | ||
Standard Accessory | Base stand , remote control , foot switch , drain value , ( exhaust blower exhaust duct ) for B2 only | ||
Power supply | AC220V +_ 10% 50/60HZ 110V +_ 10%60HZ | ||
Consumption | 760W | 800W | 900W |
ABOUT US :
GuangZhou HaoAir Purification Technology Co., Ltd is a professional manufacturer in air purification field for many years in China . Our products with good quality, reasonable prices and custom design .
Our main products include the cleanroom air shower , cargo air shower , static pass box , dynamic pass box , dispensing booth , vertical / horizontal laminar air flow clean cabinet , air filter,etc. AII of products can be customized .
Our customers come from Pakistan , Chile , India , Algeria , Nigeria, Italy , Czech Republic , ect .
![]() |