| Sign In | Join Free | My udpf.com |
|
| Categories | High Frequency Transformer |
|---|---|
| Brand Name: | Shinhom |
| Model Number: | T74080 Series |
| Certification: | ISO9001-2000, UL, ISO9001, RoHS |
| Place of Origin: | China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 10000/MONTH |
| Delivery Time: | 4~8 Weeks |
| Packaging Details: | Carton |
| Operating frequency: | High frequency |
| Core material: | EF/EE Ferrite core |
| Power: | 3 ~ 650W |
| Product Name: | Single-phase Transformer, Rectifier Transformer, Combined Transformer, Power Transformer, Distribution Transformer |
| Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
| Company Info. |
| Shaanxi Shinhom Enterprise Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
EE/EF Series Ferrite core Flyback Transformer, High Frequency power
Transformer,12-30W,1/2/3 Output,3 to 650W
Features
Applications
Reasons of our top-quality components help your business succeed:
Electrical Specifications
| Type | Shape Structure | Dimension | Power range | |||||
| A | B | C | D | E | F | |||
| EE8.3 | Vertical | 10.0Max | 9.5Max | 8.0±0.5 | 2.5±0.2 | 3.3±0.3 | 5.8±0.5 | 3W Max |
| EE10 | 12.0Max | 13.0Max | 10.4±0.5 | 2.5±0.2 | 2.5±0.3 | 5.8±0.5 | 4W Max | |
| EE13 | 15.0Max | 14.0Max | 12.2±0.5 | 2.5±0.2 | 2.5±0.3 | 5.8±0.5 | 6W Max | |
| EE16 | 17.5Max | 15.0Max | 14.4±0.5 | 3.5±0.2 | 3.8±0.3 | 5.8±0.5 | 10W Max | |
| EE19 | 22.0Max | 19.0Max | 15.9±0.5 | 4.0±0.2 | 4.0±0.3 | 5.8±0.5 | 15W Max | |
| EE22 | 24.0Max | 20.0Max | 16.5±0.5 | 4.0±0.2 | 4.0±0.3 | 5.8±0.5 | 20W Max | |
| EE25 | 26.5Max | 22.0Max | 17.2±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 25W Max | |
| EE28 | 30.0Max | 22.0Max | 21.8±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 50W Max | |
| EE30 | 32.0Max | 30.0Max | 28.0±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 145W Max | |
| EE35 | 37.0Max | 30.0Max | 25.6±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 350W Max | |
| EE40 | 42.0Max | 33.0Max | 27.9±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 450W Max | |
| EE42 | 46.5Max | 43.0Max | 37.4±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 500W Max | |
| EE55 | 57.0Max | 58.0Max | 42.0±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 650W Max | |

ABOUT US:
Shinhom Enterprise was founded in Xi'an China with nearly 20 years
of experiencing of designing & manufacturing transformers & Coils
components.
High quality, low cost and best service are what we pursuit most!
Meanwhile, the certification of ISO 9001 by SGS system was also
earned.
Shinhom is to remain a specialist in designing and manufacturing
high-performance transformers,power inductors, choke coils power
supplies for purchasers around the world.
|