Sign In | Join Free | My udpf.com |
|
Categories | Horizontal Centrifugal Pump |
---|---|
Brand Name: | Chengdu Yongyi |
Model Number: | WD |
Certification: | ISO9001 |
Place of Origin: | Sichuan, China |
MOQ: | 1 set |
Price: | USD 500-5000/set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability: | 300 sets per month |
Delivery Time: | 25 working days after receiveing advance payment |
Packaging Details: | free fumigation export wooden box packaging |
Theory: | Centrifugal Pump |
Max Flow: | 1000m3/h |
Max Head: | 120m |
Pressure: | 1.6MPa |
Temperature: | -50-130℃ |
Color: | Customized |
Standard or nonstandard: | Standard |
Name: | High Efficiency Centrifugal Single Stage Horizontal Axially Split Casting Chemical Pump |
Structure: | Single-stage Pump |
Frequency: | 50hz or 60hz are all available |
Circulating Self Priming Horizontal End Suction Centrifugal Pumps Chemical Transfer Pump
Main Feature
1) simple pump structure, simple installation and convenient
maintenance.
2) 100% copper coil is adopted for the motor to ensure the service
life.
3) wide range of application, which can be widely used in living,
industrial, chemical and other fields.
4) the explosion-proof motor can be customized to protect your
safety.
Details
Performance Data
Structure | Single Stage | ||
Head | 10-90m | ||
Flow | 8-800 m3/h | ||
Speed | 980-2950 r/min | ||
Power | 1.1-160 kw | ||
Efficiency | 18%-85% | ||
NPSH | 1.4-4.5 m | ||
Standard | ISO9001 |
Structure
*1 | Locking screw | *8 | Vice impeller chamber | 15 | Front bearing cap | 22 | Oil pan | *29 | Sleeve |
2 | Gasket | 9 | O-ring | *16 | Front bearing | 23 | Adjustment nut | 30 | Water seal ring |
*3 | Impeller nut | *10 | Vice impeller | 17 | Bearing body | 24 | Adjustment screw | 31 | Filler |
4 | O-ring | *11 | Packing chamber | 18 | Bearing bracket | 25 | Bearing body bracket | 32 | O-ring |
*5 | Impeller | 12 | O-ring | *19 | Rear bearing | *26 | axis | *33 | keys |
*6 | Pump body | 13 | Rinse water nozzle | 20 | Rear bearing cover | 27 | Shield cover | ||
7 | O-ring | 14 | Water retaining plate | 21 | Key | 28 | Packing gland |
Product Picture
Technical parameter Sheet
Model | Flow (m³/h) | Head (m) | Speed (r/min) | Maximum efficiency (%) | NPSH (NPSHr)m |
40WD-250 | 8-30 | 15-28 | 1450 | 39 | 1.5 |
40WD-310 | 8-30 | 23-38 | 1450 | 37 | 1.7 |
40WD-350 | 8-30 | 35-50 | 1450 | 35 | 1.7 |
50WD-250 | 30-50 | 15-28 | 1450 | 40 | 1.4 |
50WD-310 | 30-60 | 25-38 | 1450 | 45 | 1.5 |
50WD-350 | 30-60 | 35-50 | 1450 | 43 | 1.8 |
50WD-400 | 30-60 | 50-75 | 1450 | 35 | 1.8 |
65WD-250 | 50-80 | 15-28 | 1450 | 48 | 1.8 |
65WD-310 | 50-100 | 25-38 | 1450 | 50 | 2.2 |
65WD-350 | 50-100 | 35-50 | 1450 | 55 | 2.2 |
65WD-400 | 50-100 | 45-75 | 1450 | 53 | 2.7 |
65WD-450 | 50-100 | 70-90 | 1450 | 52 | 2.8 |
80WD-250 | 70-140 | 15-25 | 1450 | 61 | 2.5 |
80WD-310 | 70-140 | 25-38 | 1450 | 62 | 2.5 |
80WD-350 | 70-160 | 35-50 | 1450 | 63 | 2.8 |
80WD-400 | 70-160 | 50-70 | 1450 | 62 | 2.8 |
80WD-450 | 70-160 | 70-90 | 1450 | 60 | 2.8 |
100WD-310 | 100-220 | 20-35 | 1450 | 57 | 2.8 |
100WD-350 | 100-220 | 35-48 | 1450 | 60 | 2.8 |
100WD-400 | 100-220 | 40-65 | 1450 | 68 | 2.8 |
125WD-310 | 120-250 | 18-33 | 1450 | 62 | 3 |
125WD-350 | 120-290 | 35-48 | 1450 | 62 | 3 |
125WD-400 | 140-300 | 35-60 | 1450 | 65 | 3 |
150WD-310 | 200-400 | 18-33 | 1450 | 64 | 3.5 |
150WD-350 | 200-400 | 25-45 | 1450 | 65 | 3.5 |
150WD-400 | 200-400 | 40-55 | 1450 | 67 | 3.5 |
200WD-350 | 300-600 | 28-38 | 1450 | 67 | 4 |
200WD-430 | 300-650 | 50-64 | 1450 | 70 | 4 |
250WD-430 | 400-800 | 50-60 | 1450 | 70 | 4.5 |
Service
![]() |