Sign In | Join Free | My udpf.com |
|
Categories | Electronic Dry Cabinet |
---|---|
Brand Name: | SCOPE |
Model Number: | NMC242 |
Certification: | CE,RoHS |
Place of Origin: | China(mainland) |
MOQ: | 1 unit |
Price: | To be negotiated |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 units electronic dry cabinet per year |
Delivery Time: | About 10-30 days |
Packaging Details: | Packed in Chiboard |
Type: | Electronic dry cabinet |
Condition: | New |
External dimension: | 600 x450 x1250mm |
Inner dimension: | 555 x420 x1080mm |
Volum: | 240L |
Application: | IC,Chip,Wafer,Semiconductor,Electronic parts |
RH Display: | Digital LED display for humidity,temperature |
Humidity range: | Medium 20%-60%RH |
240L Low Humidity Quality Wonderful Electronic Dry Cabinet for Chemical Materials
Name | Model | Humidity Control Range | Control Mode |
Medium humidity electronic dry cabinet | NMC242 | 20%-60%RH | Settable |
-- The electronic dry cabinet is easy to use,it only need to plug in
-- Our electronic dry cabinet has long working time,at least 10years
-- -3%~+3%RH high accuracy humidity controlled
-- Humidity and temperature LED touch screen display
-- Two front universal wheels with brake and two rear universal wheels make electronic dry cabinet easy to move everywhere
Model | NMC242 |
Capacity | 240L |
External dimension | W600* D450* H1250mm |
Inner dimension | W555* D420* H1080mm |
Inside shelf | 3 pcs |
Voltage | 110V/220V |
Power | Average 15-60W/h |
Humidity control accuracy | - /+ 3% RH |
RH display | Touch control and LED screen(including temperature and humidity ) |
Anti-static coefficient | 106-108 |
Net weight | 53 kgs |
Gross weight | 103 kgs |
Packing size | 600 x750 x1450mm |
![]() |