Sign In | Join Free | My udpf.com |
|
Categories | Diesel Engine Piston Rings |
---|---|
Place of Origin: | Hunan, China (Mainland) |
Brand Name: | HC |
Model Number: | 6BT |
Supply Ability: | 2000000 Piece/Pieces per Month used for tp piston ring japan |
Packaging Details: | piston air compressor and piston ring used for rik tp piston ring japan Plastic bag , box , carton or according to your requirements. |
MOQ: | 200 Set/Sets |
Price: | negotiable |
Warranty: | 12 Months, 100,000KM |
Type: | Piston Ring |
OE NO.: | 3802230 |
Size: | 102mm |
Standard: | ISO/TS16949 /QS9000 |
Material: | DCI ,ACI, F14,etc.can do as requirements |
Surface treatment: | Cr ,P,Mo,etc. can do as requirements |
Package: | 1)Plastic bag 2)box 3)carton 4)Neutral Packing 5)As your requirements |
Sample order: | accept |
Delivery time: | 5days in stock,25-45days if not in stock |
Provide piston ring size: | from 32mm to 900mm |
Part No.: | 3802230 |
product name: | piston air compressor and piston ring rik tp piston ring japan |
Car Make: | used for Cummins eninge |
Port: | Guangzhou or Changsha |
piston air compressor and piston ring used for rik tp piston ring japan
Engine Type | Part NO. | Dia (mm) | Cyls | Size H (mm) | ||||
TOP | 2ND | 3RD | OIL1 | OIL2 | ||||
2.8L | 4976252F | 94 | 4 | 2.5 | 2 | 3 | ||
ISF/ISBE 3.8L | 4089258F | 102 | 4 | 3 | 2.37 | 4 | ||
6BT | 3802230 | 102 | 4/6 | 3 | 2.35 | 4 | ||
ISBE EuropeⅢ | *4089258 | 102 | 4/6 | 3 | 2.37 | 4 | ||
6BSD | 3976339 | 107 | 6 | 3 | 2.5 | 3.5 | ||
ISDE | 4955366 | 107 | 6 | 3 | 2.5 | 3.5 | ||
6CT | *3802429 | 114 | 6 | 3.5 | 3 | 4 | ||
LSLQSL 6L | *4089644 | 114 | 6 | 3.5 | 3 | 4 | ||
6L 9.3L | 116.5 | 6 | 2.65 | 2.5 | 3.5 | |||
LT10 | FP-10512kx 3803961 | 125 | 6 | 3 | 3 | 4.75 | ||
CM-ISM/M11 | 3803977 | 125 | 6 | 3 | 3 | 4 | ||
NH220 | AR12098 PC-6620-31-2020 | 130.175 | 6 | 3.7 | 3.7 | 6.08 | ||
QS15 | 4089406-7909035-1 | 137 | 6 | 3 | 3 | 4 | ||
N14 | 4024942 | 139.7 | 6 | 3.8 | 2.8 | 4.75 | ||
NT855 | AR3801056 | 139.7 | 6/8 | 3.42 | 2.63 | 3 | 4.75 | |
NTA 855 | 4089811 | 139.7 | 6 | 3.9 | 3 | 3 | 4.75 | |
K19 | 3631248 4089500 | 158.75 | 6 | 3.8 | 3.8 | 4.75 |
![]() |