Sign In | Join Free | My udpf.com |
|
Categories | Industrial Electric Hot Water Boiler |
---|---|
Brand Name: | WILFORD |
Model Number: | CLDR |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 stand |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 stand/stands per Month |
Delivery Time: | 15-20 working days |
Packaging Details: | Export wooden Packing |
Rated thermal power: | 0.06-0.29MW |
Total heating capacity: | 50000-250000kcal |
Input power: | 60-300KW |
Input current: | 90-450A |
Usage: | Medicine Industrial |
Weight: | 210-370kg |
Ordinary Pressure Electric Hot Water Boiler For Medicine Industrial
Product introduction
Parameter
CLDR0.06-95/70 | CLDR0.12-95/70 | CLDR0.17-95/70 | CLDR0.23-95/70 | CLDR0.29-95/70 | |||
Project | Unit | ||||||
Rated thermal power | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.29 | |
Total heating capacity | 104kcal | 5 | 10 | 15 | 20 | 25 | |
Rated working pressure | MPa | Ordinary Pressure | |||||
Input Power | KW | 60 | 120 | 180 | 240 | 300 | |
Input current | A | 90 | 180 | 270 | 360 | 450 | |
Rated Voltage | V | 3N AC 50HZ 380V | |||||
Power×Group | KW×P | 20×3 | 20×6 | 30×6 | 30×8 | 30×10 | |
Water inlet diameter | DN | 50 | 65 | 65 | 65 | 65 | |
Water outlet diameter | DN | 50 | 65 | 65 | 65 | 65 | |
Blowoff valve diameter | DN | 25 | 25 | 25 | 25 | 25 | |
Overall size | Length | mm | 750 | 920 | 960 | 1050 | 1120 |
Width | mm | 900 | 820 | 860 | 970 | 1020 | |
Height | mm | 1020 | 1200 | 1400 | 1510 | 1630 | |
Weight | kg | 210 | 245 | 310 | 340 | 370 |
Advantage
1 . Real green products
2 . Using electricity as a heat source
3 . More than 3.98% thermal efficiency
4 . The thermal power is below 300,000 kcal
5 . Electromechanical integration
6 . High performance electromagnetic controller
7 . Fully automatic mode
Product picture
Project case diagram
![]() |