Sign In | Join Free | My udpf.com |
|
Categories | Thermocouple Cable |
---|---|
Brand Name: | Ohmalloy/OEM |
Model Number: | SP-K-BL-BL-SS304-0.22R |
Certification: | SGS/RoHs |
Place of Origin: | China |
MOQ: | 50 meters |
Price: | USD 0.52-0.85 / Meter |
Payment Terms: | L/C, D/A, D/P, T/T, , MoneyGram |
Supply Ability: | 100000 meters / month |
Delivery Time: | 2-5 working days |
Packaging Details: | Coil/Spool+paper carton+ wooden pallet |
Name: | Thermocouple Wire Type K Multi Strands Core Glass Fiber Sheath SS304 Braiding -60 → +400 °C |
Thermocouple Type: | Type K |
Conductor: | 7/0.2mm |
Insulation Material: | Fiber Glass |
Sheath Material: | SS304 or Tinned Copper |
Accuracy: | Class I |
Max Operation Temperature: | 400 degree celsiuu |
Company Info. |
Ohmalloy Material Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Thermocouple Wire Type K Multi Strands Core Glass Fiber Sheath SS304 Braiding -60 → +400 °C
Attribute | Value |
---|---|
Thermocouple Type | K |
Number of Cores | 2 |
Color Standard | IEC/ANSI/JIS/DIN or customized |
Minimum Operating Temperature | -60°C |
Maximum Operating Temperature | +400°C |
Insulation Material | Glass Fiber |
Number of Strands | 7 |
Size of Strands | 0.2mm(32 AWG) |
Accuracy | Class I |
Standards Met | IEC 584-3, RoHS Compliant |
Customized Service | Customizable |
Chemical Composition
Material | Chemical composition (%) | ||||
Ni | Cr | Si | Mn | Al | |
KP(Chromel) | 90 | 10 | |||
KN(Alumel) | 95 | 1-2 | 0.5-1.5 | 1-1.5 |
Thermocouple extension wire is used to extend the signal from a probe to instrumentation such as controllers or recording devices. Often times, multi pair thermocouple extension cables are preferred in these applications. Extension wire is designated by an "X" after the ANSI thermocouple type- ie. BX, EX, JX, KX, SX, TX.
Insulation Code | Insulation | Temperature Range of Insulation | Abrasion Resistance | Flexibility | Water Submersion | |
Overall | Conductors | |||||
PP | PVC | PVC | -40 to 105oC -40 to 221oF | Good | Excellent | Good |
FF | FEP ® or Neoflon | FEP ® | -200 to 200oC -338 to 392oF | Excellent | Good | Excellent |
TT | PFA ® or Neoflon | PFA ® | -267 to 260oC -450 to 500oF | Excellent | Good | Excellent |
TG | Glass Braid | PFA ® | -73 to260oC -100 to 500oF | Good | Good | Excellent |
GG | Glass Braid | Glass Braid | -73 to 482oC -100 to 900oF | Poor | Good | Poor |
HH | High Temp Glass Braid | High Temp Glass Braid | 73 to 704oC -100 to 1300oF | Poor | Good | Poor |
XS | Silicon | Silicon | -73 to 1038oC -100 to 1990oF | Poor | Good | Poor |
TFE | TFE ® | TFE ® | -267 to 260oC -450 to 500oF | Excellent | Good | Excellent |
![]() |