Sign In | Join Free | My udpf.com |
|
Categories | Softwall Clean Room |
---|---|
Brand Name: | K-LING |
Model Number: | KEL-LFB-A |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 sets per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Plywood packing |
Name: | Modular Softwall Clean Room |
Other name: | Clean booth |
Type: | Clean room |
Door: | Air shower room |
Door material: | SUS 304/ Powder coated steel |
Original: | GuangZhou China |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Modular Softwall Clean Room / Clean Booth With Air Shower Door
Applications:
Use FFU ( Fan Filter Unit) as the core, clean booth provides a high level of cleanliness. It is a good option to create a cleaner space within an existing normal room or a room with low-level of cleanliness. The air shower room is a passageway into and out of the clean room. It sprays the air filtered by the filter at a speed of 25m / s. Can effectively remove particles attached to the human body or objects. Keep the clean room environment at a high level of cleanliness.
Widely apply for LCM, CMOS Camera Module, Touch Play, Optical Module, Film, Bilogical Pharmacy, Packing and Food Processing.
Advantages:
Specifications:
Dimensions:
Class | Model | Dimension (WxDxH)mm *inner height | FFU Q'ty | Airflow (m3/h) |
Class 10-100 | MCR4X4 | 1220X1220X2150 | 2 | 2300 |
Class 10-100 | MCR4X8 | 1220X2440X2150 | 4 | 4600 |
Class 10-100 | MCR8X8 | 2440X2440X2150 | 8 | 9200 |
Class 10-100 | MCR8X12 | 2440X3660X2150 | 12 | 13800 |
Class 10-100 | MCR8X16 | 2440X4880X2150 | 16 | 18400 |
Class 10-100 | MCR8X20 | 2440X6100X2150 | 20 | 23000 |
Class 10-100 | MCR12X12 | 3660X3660X2150 | 18 | 20700 |
Class 1000 | MCR8X12 | 2440X3660X2150 | 9 | 10350 |
Class 1000 | MCR8X16 | 2440X4880X2150 | 12 | 13800 |
Class 1000 | MCR8X20 | 2440X6100X2150 | 15 | 17250 |
Class 1000 | MCR10X12 | 3050X3660X2150 | 8 | 9200 |
Class 1000 | MCR12X12 | 3660X3660X2150 | 10 | 11500 |
Class 1000 | MCR12X16 | 3660X4880X2150 | 12 | 13800 |
Class 1000 | MCR12X20 | 3660X6100X2150 | 16 | 18400 |
Class 10,000 | MCR8X8 | 2440X2440X2150 | 2 | 2300 |
Class 10,000 | MCR8X12 | 2440X3660X2150 | 2 | 2300 |
Class 10,000 | MCR8X16 | 2440X4880X2150 | 4 | 4600 |
Class 10,000 | MCR12X16 | 3660X4880X2150 | 5 | 5750 |
Other sizes as request.
![]() |