Sign In | Join Free | My udpf.com |
|
Categories | Single Stage Single Suction Centrifugal Pump |
---|---|
Brand Name: | ZY |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | $500-$2000 |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500pcs/month |
Delivery Time: | 10-30days |
Packaging Details: | wooden |
Model Number: | XBD |
Structure: | Single-stage Pump |
Pressure: | High Pressure |
Motor: | Exproof/non-exproof |
Usage: | Water |
Power: | 0.55-160KW |
Feature: | Corrosion resistance and Friction resistance |
Application: | Water supply, drainage, fire fighting, etc. |
Brand: | OEM |
Caliber: | 25-200mm |
Flow rate: | 0.6-400m3/h |
Head: | 5-125m |
Impeller: | Single stage single suction |
Inlet pressure: | ≤1.6MPa |
Installation method: | Horizontal, vertical |
Material: | Cast iron, stainless steel |
Outlet pressure: | ≤1.0MPa |
Shaft seal: | Packing seal, mechanical seal |
Speed: | 1450-2900r/min |
Temperature: | ≤120℃ |
Company Info. |
QUZHOU ZHONGYI CHEMICALS CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
China water pumps vertical single stage single suction centrifugal fire fighting water pump
Introduction
Product Feature:
> Compact structure, small volume, beautiful outlook
>Easy to mount
>Stable working, low noise, high concentricity of components
>No leakage
> Easy to maintaince
Product Application
LISG series vertical centrifugal pump is used to transport clean water and other liquids,whose physical properties are similar to clean water.
> Industrial and urban water supply and drainage
> High-rise building pressurized water
> Garden irrigation
> Long distance water delivery
> Bathroom heating and cooling water circulation pressurization and equipmentSpecification
Specification:
No. | Model | Flow(m3/h) | Head(m) | Power(kw) | Speed(rpm) |
75 | 50-250(I)B | 21.6 | 60 | 11 | 2900 |
76 | 50-315(I) | 25 | 125 | 30 | 2900 |
77 | 50-315(I)A | 23.7 | 113 | 22 | 2900 |
78 | 50-315(I)B | 22.5 | 101 | 18.5 | 2900 |
79 | 50-315(I)C | 20.6 | 85 | 15 | 2900 |
80 | 65-100 | 25 | 12.5 | 1.5 | 2900 |
81 | 65-100A | 22.3 | 10 | 1.1 | 2900 |
82 | 65-125 | 25 | 20 | 3 | 2900 |
83 | 65-125A | 22.3 | 16 | 2.2 | 2900 |
84 | 65-160 | 25 | 32 | 4 | 2900 |
85 | 65-160A | 23.4 | 28 | 4 | 2900 |
86 | 65-160B | 21.6 | 24 | 3 | 2900 |
87 | 65-200 | 25 | 50 | 7.5 | 2900 |
88 | 65-200A | 23.5 | 44 | 7.5 | 2900 |
89 | 65-200B | 21.8 | 38 | 5.5 | 2900 |
90 | 65-250 | 25 | 80 | 15 | 2900 |
91 | 65-250A | 23.4 | 70 | 11 | 2900 |
92 | 65-250B | 21.6 | 60 | 11 | 2900 |
93 | 65-315 | 25 | 125 | 30 | 2900 |
94 | 65-315A | 23.7 | 113 | 22 | 2900 |
95 | 65-315B | 22.5 | 101 | 18.5 | 2900 |
96 | 65-315C | 20.6 | 85 | 15 | 2900 |
97 | 65-100(I) | 50 | 12.5 | 3 | 2900 |
98 | 65-100(I)A | 44.7 | 10 | 2.2 | 2900 |
99 | 65-125(I) | 50 | 20 | 5.5 | 2900 |
100 | 65-125(I)A | 44.7 | 16 | 4 | 2900 |
101 | 65-160(I) | 50 | 32 | 7.5 | 2900 |
102 | 65-160(I)A | 46.7 | 28 | 7.5 | 2900 |
103 | 65-160(I)B | 43.3 | 24 | 5.5 | 2900 |
104 | 65-200(I) | 50 | 50 | 15 | 2900 |
105 | 65-200(I)A | 47 | 44 | 11 | 2900 |
106 | 65-200(I)B | 43.5 | 38 | 7.5 | 2900 |
107 | 65-250(I) | 50 | 80 | 22 | 2900 |
108 | 65-250(I)A | 46.7 | 70 | 18.5 | 2900 |
109 | 65-250(I)B | 43.3 | 60 | 15 | 2900 |
110 | 65-315(I) | 50 | 125 | 37 | 2900 |
111 | 65-315(I)A | 46.5 | 110 | 30 | 2900 |
![]() |