| Sign In | Join Free | My udpf.com |
|
| Categories | Fingerprint House Door Lock |
|---|---|
| Brand Name: | CADORIA |
| Model Number: | Fingerprint-M6ZM |
| Certification: | FCC ROHS CE |
| Place of Origin: | CN |
| MOQ: | 1PCS |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 10000PCS PER MONTH |
| Delivery Time: | 3-15 work days |
| Packaging Details: | CARTON PACKAGE SINGLE PACKAGE SIZE:470*265*145mm |
| Model:: | Fingerprint-M6ZM |
| Panel size:: | 360*75mm |
| Door type:: | Fingerprint home door lock |
| Fit door thickness:: | 38-120mm |
| Singel package size::: | 470*265*145mm |
| Material:: | Zinc Alloy |
| Security level:: | C-Class |
| Warranty:: | One year |
Good Performance and quality
Funtions and Features:
1) Using optical or semiconductor fingerprint data collector,high
resolution,low false;
2) Front and back body using zinc alloy die-casting forming
structure,attractive appearance;
3) With Liquid crystal display (LCD) and voice prompt
function,High-end atmosphere;
4) With automatic tamper-resistant alarm and "Anti-disturb"locked
device;
5) With finggerprint,password,fingerprint+password,smart card 4
ways,convenient and flexible;
6) With Lack-voltage alarm function,prompt the user to replace the
battery automatically,intelligent human;
7) With the port of external power supply,when the power off,the
external power supply can open the lock,stable and secure;
8) Fingerprint lock "Normally Open" status'open and lift,convenient
and safe,can reduce the errors caused by human factors.
Technical Parameters :
| No. | Name | Parameter Description |
| 01 | Fingerprint Data Collector | optical or semiconductor fingerprint data colletcor |
| 02 | Resolution Rate | 500DPI |
| 03 | FRR | ≤0.01% |
| 04 | False Rate | ≤0.0001% |
| 05 | Fingerprint Capacity | 300pcs |
| 06 | Password Capacity | 10groups |
| 07 | Display Screen Type | LCD |
| 08 | Power supply | DC 4.8-6V |
| 09 | Lack-voltage Alarm | ≤4.8V |
| 10 | Quiescent current | ≤60uA |
| 11 | Dynamic current | ≤200mA |
| 12 | Working Temperature | -20°C-60°C |
| 13 | Working humidity | 15%RH-90%RH |
| 14 | Normally Open Mode | finggerprint,password, fingerprint+password,smart card |
| 15 | Suitable Door Thickness | 45MM to 120MM |
| 16 | Lock center distance | 60MM |
FAQ:
Q:What is your payment terms?
A: 1. Small sample order for PayPal or third party hosting
2. Wire transfer or Western Union
3. Interview business cash
Q:How many employee do you have?
A: About 60 employees.
Q:How about your products warranty?
A:Warranty one year,lifetime maintenance.
Q:How many years have you been in smart lock industry?
A:More than 10 years.
A:Yes,we can provide API to connect your APP.
Q:Is the fingerprint sense from Germany?
A:Yes,it is FPC from Germany.
Q:How about your lead time?
A:Normally 3-5 work days after payment down,if for big quantity need about 15-20 work days.
Q:Do you have patent of your products?
A:Yes,we have our own design team.
Q:Can you provide certificate of original and other clearance documents?
A:Yes,we have professional overseas sales team,can provide any documents you want.




|