Sign In | Join Free | My udpf.com |
|
Categories | CNC Cutting Tools |
---|---|
Brand Name: | HIPPSC |
Model Number: | EXBK2-04020-04 |
Certification: | ISO9001 |
Place of Origin: | Dongguan, China |
MOQ: | 5 pcs |
Price: | Negotiable (Price term: EXW, FOB, CFR, CIF ) |
Payment Terms: | T/T, Western Union, Paypal, L/C |
Supply Ability: | 5000 pcs Per Month |
Delivery Time: | 2~20 Work days |
Packaging Details: | Plastic Box with Inner PE Bag In Carton |
Inventory: | In Stock |
Material: | Tungsten Steel |
Product Name: | EXGRIP Milling cutter |
Feature: | Anti-interference design |
Packing: | PE Bag. Plastic Box Carton Box. |
Application: | Widely used in die, auto parts, aerospace and other industries |
High Precision Durable CNC Millinmg Cutter For Automatic Machine
Ⅰ. Features And Advantages
1. Thermal expansion clamping
2. Anti-interference design milling cutter
3. Suitable for deep cavity processing
4. Widely used in die, auto parts, aerospace and other industries
5. High precision, many specifications, high quality, sufficient
stock
6. Suitable for processing a variety of materials to solve
processing problems
Ⅱ. Technical Parametes
Product Name | EXGRIP Milling cutter |
Spindle Type | EXBK |
Processing Type | Deep Hole Finishing Machining. |
Product Material | Tungsten Steel |
Ⅲ. Product Introduction
Standard Items
Type | D | R | D1 | L | L1 | L2 | Z |
EXBK2-04020-04 | 4 | 2 | 2.9 | 22.5 | 6.5 | 4 | 2 |
EXBK2-05025-04 | 5 | 2.5 | 2.9 | 22.5 | 6.5 | 4 | 2 |
EXBK2-06030-04 | 6 | 3 | 2.9 | 22.5 | 6.5 | 4 | 2 |
EXBK3-06030-04 | 6 | 3 | 2.9 | 22.5 | 6.5 | 4 | 3 |
EXBK2-08040-05 | 8 | 4 | 5.9 | 32.5 | 7.5 | 5 | 2 |
EXBK3-08040-05 | 8 | 4 | 5.9 | 32.5 | 7.5 | 5 | 3 |
EXBK5-08040-05 | 8 | 4 | 5.9 | 32.5 | 7.5 | 5 | 5 |
EXBK2-10050-06 | 10 | 5 | 5.9 | 33.5 | 8.5 | 6 | 2 |
EXBK3-10050-06 | 10 | 5 | 5.9 | 33.5 | 8.5 | 6 | 3 |
EXBK5-10050-06 | 10 | 5 | 5.9 | 33.5 | 8.5 | 6 | 5 |
EXBK2-12060-07 | 12 | 6 | 5.9 | 34.5 | 9.5 | 7 | 2 |
EXBK3-12060-07 | 12 | 6 | 5.9 | 34.5 | 9.5 | 7 | 3 |
EXBK5-12060-07 | 12 | 6 | 5.9 | 34.5 | 9.5 | 7 | 5 |
EXBK2-16080-12 | 16 | 8 | 8 | 50 | 15 | 12 | 2 |
EXBK5-16080-12 | 16 | 8 | 8 | 50 | 15 | 12 | 5 |
EXBK7-16080-12 | 16 | 8 | 8 | 50 | 15 | 12 | 7 |
EXBK3-200100-16 | 20 | 10 | 12 | 54 | 19 | 16 | 3 |
EXBK3-250125-16 | 25 | 12.5 | 16 | 58 | 23 | 20 | 3 |
Ⅳ. Overview for HIPPSC Products
![]() |