Sign In | Join Free | My udpf.com |
|
Categories | Mine Quarry Screen Mesh |
---|---|
Brand Name: | Xingkuan Tech |
Model Number: | Lock crimp Woven wire screen for mining quarry aggregate sifting |
Certification: | Bv ,sgs , ce , Iso |
Place of Origin: | Hebei ,China |
MOQ: | 1sheet or 1 roll |
Price: | Negotiate |
Payment Terms: | L, L/C, T/T |
Supply Ability: | 10000m2/ week |
Delivery Time: | 7-15 working days |
Packaging Details: | Pallet , steel rope , or as per request ! |
Item: | Lock crimp Woven wire screen for mining quarry aggregate sifting |
Material: | High tensile spring steel, manganese steel, stainless steel, polyurethane.high carbon steel is better choice for anti-friction |
Technology: | wire crimped cut and machine weaving |
Wire diameter range: | 0.7mm-12.8mm |
Aperture: | 0.45mm-150mm |
Width: | 1-6m |
Length: | 1-200m ( sheet : 2m ) , roll (200m) |
Edge preparation: | plain or without special edge treament Bending hook hook with wrap plate |
Lock crimp Woven wire screen for mining quarry aggregate sifting
Quick detail :
Crimped wire mesh
Vibrating screen mesh
Crusher parts screen
Woven wire mesh
Mining screen mesh
Vibrating screen mesh
Woven mesh
Sieving screen mesh
Raw material screen
Plain weaving screen mesh
Square opening mesh
Screen mesh Parameters :
Opening (mm) | Wire Size (mm) | Weight kg/㎡ | Opening (mm) | Wire Size (mm) | Weight kg/㎡ | Opening (mm) | Wire Size (mm) | Weight kg/㎡ | Opening (mm) | Wire Size (mm) | Weight kg/㎡ |
3 | 2 | 10.16 | 12.5 | 4 | 12.32 | 26.99 | 5.72 | 12.7 | 75 | 11.2 | 18.48 |
3.15 | 1.4 | 5.47 | 12.5 | 5 | 18.14 | 26.99 | 6.3 | 15.14 | 75 | 12.5 | 22.68 |
3.15 | 2 | 9.86 | 12.7 | 3.05 | 7.5 | 28 | 5 | 9.62 | 76.2 | 9.53 | 24.22 |
3.18 | 1.22 | 4.3 | 12.7 | 3.76 | 10.91 | 28 | 6.3 | 14.7 | 76.2 | 9.53 | 13.45 |
3.18 | 1.37 | 5.24 | 12.7 | 4.11 | 12.76 | 28 | 8 | 22.58 | 76.2 | 12.7 | 23.04 |
3.18 | 1.83 | 8.49 | 12.7 | 4.5 | 14.95 | 28.58 | 5.72 | 12.11 | 80 | 10 | 14.11 |
3.18 | 2.03 | 10.05 | 12.7 | 4.88 | 17.2 | 28.58 | 6.3 | 14.45 | 80 | 12.5 | 21.45 |
3.18 | 2.34 | 12.6 | 12.7 | 5.26 | 19.56 | 28.58 | 7.94 | 21.92 | 80 | 12.5 | 37.8 |
3.18 | 2.67 | 15.48 | 13.2 | 3.15 | 7.71 | 30 | 4 | 5.98 | 85 | 11.2 | 16.56 |
3.35 | 2 | 9.5 | 13.2 | 4 | 11.81 | 30 | 5 | 9.07 | 90 | 12.5 | 19.36 |
3.75 | 2 | 8.83 | 13.2 | 5 | 17.45 | 30 | 6.3 | 13.89 | 100 | 11.2 | 14.33 |
3.75 | 2.5 | 12.7 | 14 | 2.5 | 4.81 | 30 | 7.1 | 17.26 | 100 | 12.5 | 17.64 |
3.97 | 3.05 | 16.83 | 14 | 4 | 11.29 | 30 | 8 | 21.39 | 101.6 | 12.7 | 17.92 |
4 | 2 | 8.47 | 14 | 5 | 16.71 | 30 | 10 | 31.75 | 125 | 12.5 | 14.43 |
4 | 2.5 | 12.21 | 14 | 5 | 16.71 | 30 | 10 | 31.75 | 150 | 12.5 | 12.21 |
4 | 3.15 | 17.62 | 14 | 6.3 | 24.83 | 31.5 | 5 | 8.7 | 150 | 12.5 | 22.68 |
4.35 | 2 | 8 | 14.29 | 4.11 | 11.66 | 31.5 | 6.3 | 13.34 | |||
4.5 | 2.5 | 11.34 | 14.29 | 4.88 | 15.78 | 31.5 | 7.1 | 16.59 | |||
4.5 | 2.8 | 13.64 | 14.29 | 5.26 | 17.97 | 31.5 | 8 | 20.58 | |||
4.5 | 3.15 | 16.47 | 14.29 | 5.72 | 20.77 | 31.5 | 8 | 20.58 | |||
4.75 | 2 | 7.53 | 15 | 5 | 15.88 | 31.5 | 10 | 30.6 | |||
4.75 | 2.8 | 13.19 | 15 | 6.3 | 23.66 | 31.5 | 11.2 | 37.31 | |||
4.75 | 3.15 | 15.95 | 15 | 8 | 35.34 | 31.5 | 12.5 | 45.1 | |||
4.76 | 2.03 | 7.71 | 15.88 | 4.11 | 10.73 | 31.5 | 12.5 | 45.1 | |||
4.76 | 2.34 | 9.79 | 15.88 | 4.88 | 14.57 | 31.75 | 6.3 | 13.25 | |||
4.76 | 2.67 | 12.19 | 15.88 | 5.26 | 16.62 | 31.75 | 7.19 | 16.86 | |||
4.76 | 3.05 | 15.13 | 15.88 | 5.72 | 19.24 | 31.75 | 7.94 | 20.17 | |||
4.76 | 3.43 | 18.24 | 15.88 | 6.3 | 22.73 | 31.75 | 9.53 | 27.94 | |||
5 | 1.6 | 4.93 | 16 | 4 | 10.16 | 31.75 | 10.01 | 30.47 | |||
5 | 2 | 7.26 | 16 | 5 | 15.12 | 31.75 | 11.11 | 36.57 | |||
5 | 2.5 | 10.58 | 16 | 5.6 | 18.44 | 34.93 | 4 | 5.22 | |||
5 | 2.8 | 12.77 | 16 | 6.3 | 22.6 | 34.93 | 6.3 | 12.23 | |||
5 | 3.15 | 15.46 | 16 | 8 | 33.87 | 34.93 | 7.94 | 18.68 | |||
5.3 | 2.5 | 10.18 | 16.5 | 2.5 | 4.18 | 34.93 | 11.11 | 34.05 | |||
5.3 | 3.15 | 14.91 | 17.46 | 3.05 | 5.76 | 35.5 | 8 | 18.69 | |||
5.56 | 2.67 | 11 | 17.46 | 3.76 | 8.46 | 35.5 | 10 | 27.91 | |||
5.56 | 3.05 | 13.72 | 17.46 | 4.88 | 13.54 | 35.5 | 12.5 | 41.34 | |||
5.6 | 2.8 | 11.85 | 17.46 | 6.3 | 21.21 | 35.5 | 12.5 | 41.34 | |||
5.6 | 3.15 | 14.4 | 18 | 4 | 9.24 | 37.5 | 7.1 | ||||
6 | 2 | 6.35 | 18 | 5 | 13.8 | 37.5 | 8 | 17.86 | |||
6 | 2.5 | 9.34 | 18 | 6.3 | 20.74 | 38.1 | 7.19 | 14.5 | |||
6 | 3.15 | 13.77 | 18 | 8 | 31.26 | 38.1 | 7.94 | 17.39 | |||
6.3 | 2 | 6.12 | 19 | 2.8 | 4.57 | 38.1 | 9.53 | 24.22 | |||
6.3 | 2.5 | 9.02 | 19 | 5 | 13.23 | 38.1 | 9.53 | 24.22 | |||
6.3 | 3.15 | 13.34 | 19 | 5.6 | 16.19 | 38.1 | 10.01 | 26.45 | |||
6.3 | 4 | 19.73 | 19 | 6.3 | 19.92 | 38.1 | 11.11 | 31.86 | |||
6.35 | 2.34 | 8 | 19.05 | 3.05 | 5.35 | 38.1 | 12.7 | 40.32 | |||
6.35 | 2.67 | 10.04 | 19.05 | 4.88 | 12.64 | 38.1 | 12.7 | 40.32 | |||
6.35 | 3.05 | 12.57 | 19.05 | 5.26 | 14.45 | 40 | 4 | 4.62 | |||
6.35 | 3.43 | 15.28 | 19.05 | 5.72 | 16.78 | 40 | 8 | 16.93 | |||
6.35 | 4.11 | 20.51 | 19.05 | 6.3 | 19.88 | 40 | 8 | 16.93 | |||
6.47 | 2 | 6 | 19.05 | 6.3 | 19.88 | 40 | 10 | 25.4 | |||
6.7 | 3.15 | 12.79 | 19.05 | 7.94 | 29.66 | 40 | 10 | 25.4 | |||
6.87 | 1.6 | 3.84 | 20 | 5 | 12.7 | 40 | 12.5 | 37.8 | |||
7.1 | 2.5 | 8.27 | 20 | 6.3 | 19.17 | 40 | 12.5 | 37.8 | |||
7.1 | 2.8 | 10.06 | 20 | 6.3 | 19.17 | 41.28 | 11.11 | 29.92 | |||
7.1 | 3.15 | 12.29 | 20 | 8 | 29.03 | 42.5 | 7.1 | 12.91 | |||
7.1 | 4 | 18.31 | 20.6 | 2.8 | 4.26 | 42.5 | 8 | 16.1 | |||
7.5 | 3.15 | 11.83 | 20.6 | 6.3 | 18.74 | 44.45 | 7.19 | 12.71 | |||
7.94 | 3.43 | 13.14 | 21.2 | 6.3 | 18.33 | 44.45 | 9.53 | 21.37 | |||
7.94 | 3.76 | 15.35 | 21.2 | 6.3 | 18.33 | 45 | 6.3 | 9.83 | |||
7.94 | 4.11 | 17.8 | 21.2 | 7.1 | 22.62 | 45 | 8 | 15.34 | |||
7.94 | 4.88 | 23.59 | 21.7 | 6.3 | 18 | 45 | 10 | 23.09 | |||
8 | 2.5 | 7.56 | 22.23 | 4.88 | 11.16 | 45 | 10 | 23.09 | |||
8 | 3.15 | 11.3 | 22.23 | 5.26 | 12.78 | 45 | 12.5 | 34.51 | |||
8 | 4 | 16.93 | 22.23 | 5.72 | 14.87 | 45 | 12.5 | 34.51 | |||
8.5 | 4 | 16.26 | 22.23 | 6.3 | 17.67 | 47.5 | 8 | 14.65 | |||
9 | 2.5 | 6.9 | 22.23 | 6.3 | 17.67 | 50 | 8 | 14.01 | |||
9 | 3.15 | 10.37 | 22.23 | 7.19 | 22.32 | 50 | 10 | 21.17 | |||
9 | 4 | 15.63 | 22.23 | 7.94 | 26.54 | 50 | 10 | 21.17 | |||
9.5 | 2.5 | 6.61 | 22.25 | 3.15 | 4.96 | 50 | 12.5 | 31.75 | |||
9.5 | 2.8 | 8.09 | 22.4 | 5.6 | 14.22 | 50 | 12.5 | 31.75 | |||
9.5 | 3.15 | 9.96 | 22.4 | 6.3 | 17.56 | 50.8 | 7.94 | 13.63 | |||
9.5 | 4 | 15.05 | 22.4 | 6.3 | 17.56 | 50.8 | 9.53 | 19.12 | |||
9.53 | 3.43 | 11.53 | 22.4 | 7.1 | 21.7 | 50.8 | 9.53 | 19.12 | |||
9.53 | 3.76 | 13.51 | 22.4 | 8 | 26.74 | 50.8 | 9.53 | 33.03 | |||
9.53 | 4.11 | 15.73 | 22.4 | 8 | 26.74 | 50.8 | 10 | 20.89 | |||
9.53 | 4.88 | 20.99 | 22.4 | 10 | 39.2 | 50.8 | 12.7 | 32.26 | |||
9.53 | 6.3 | 31.84 | 23.6 | 5 | 11.1 | 53 | 8 | 13.32 | |||
9.7 | 3 | 9 | 23.6 | 6.3 | 16.86 | 53 | 10 | 20.16 | |||
10 | 3.15 | 9.58 | 23.81 | 5.26 | 12.09 | 56 | 8 | 12.7 | |||
10 | 4 | 14.51 | 23.81 | 5.72 | 14.07 | 56 | 10 | 19.24 | |||
10 | 5 | 21.17 | 23.81 | 7.94 | 25.22 | 56 | 11.2 | 23.71 | |||
10 | 6.3 | 30.92 | 25 | 3.15 | 4.48 | 56 | 12.5 | 28.97 | |||
10.2 | 2.5 | 6.25 | 25 | 3.15 | 4.48 | 57.15 | 10.01 | 18.95 | |||
10.7 | 2 | 4 | 25 | 4 | 7.01 | 60 | 8 | 11.95 | |||
10.6 | 4 | 13.92 | 25 | 6.3 | 16.1 | 60 | 10 | 18.14 | |||
10.6 | 6.3 | 29.83 | 25 | 6.3 | 16.1 | 60 | 11.2 | 22.37 | |||
11.11 | 4.5 | 16.48 | 25 | 8 | 24.63 | 63 | 10 | 17.4 | |||
11.11 | 4.88 | 18.91 | 25 | 8 | 24.63 | 63 | 11.2 | 21.47 | |||
11.2 | 2.8 | 7.11 | 25 | 10 | 36.29 | 63.5 | 7.94 | 11.21 | |||
11.2 | 3.15 | 8.78 | 25.4 | 3.05 | 4.15 | 63.5 | 12.7 | 26.88 | |||
11.2 | 4 | 13.37 | 25.4 | 5.26 | 11.46 | 65 | 8 | 11.13 | |||
11.2 | 5 | 19.6 | 25.4 | 5.72 | 13.35 | 65 | 10 | 16.93 | |||
11.8 | 2.5 | 5.55 | 25.4 | 6.3 | 15.9 | 65 | 12.5 | 25.6 | |||
11.8 | 3.15 | 8.43 | 25.4 | 7.94 | 24.01 | 67 | 12.5 | 24.96 | |||
11.8 | 4 | 12.86 | 25.4 | 9.53 | 33.02 | 71 | 8 | 10.29 | |||
11.8 | 5 | 18.9 | 25.4 | 10.01 | 35.94 | 71 | 10 | 15.68 | |||
11.8 | 6.3 | 27.85 | 26.5 | 6.3 | 15.37 | 71 | 11.2 | 19.38 | |||
12.5 | 3.15 | 8.05 | 26.5 | 8 | 23.56 | 75 | 10 | 14.94 |
Descriptions :
The Lock Crimp Mesh is produced via the pre-crimp technique. The
warp and Shute wires are both crimped at their points of
intersection and ensures that there is no wire movement in the
mesh. This makes the lock crimp wire cloth a very hearty stainless
steel screen mesh.
Lock Crimped Mesh is characterized by straight sections of wire
connected by a well defined bump at the wire intersections, such a
manner to actually lock the wires together, offering further
assurance of no wire movement. Our lock crimp wire mesh is good in
quality and competitive at price.
Typical Applications :
Notice :
In addition to our standard products, we can produce custom weave
products in the widths, lengths, types, shapes, sizes, quantities
and combinations you need based on your specifications or equipment
limitations.
![]() |