| Sign In | Join Free | My udpf.com |
|
| Categories | CNC Rolling Machine |
|---|---|
| Brand Name: | PSL |
| Model Number: | W11F-4x2000 |
| Place of Origin: | China |
| MOQ: | 1set |
| Price: | Negotiable |
| Payment Terms: | Western Union, L/C, , T/T |
| Supply Ability: | 20-30 sets per month |
| Delivery Time: | 45-60days |
| Packaging Details: | Naked in container |
| Condition: | New |
| Name: | Mechanical 3-rollers Sheet Rolling machine |
| Type: | W11F-4x2000, Mechanical sheet Rolling machine |
| Application: | Stainless Plate Rolling,carbon steel plate bending |
| Automation: | Electric, manual |
| Material / metal processed: | Carbon Steel,Stainless Steel,Aluminum |
| Machine type: | Rolls Bending Machine |
| Extra services: | plate Machining,End Forming, |
| Raw material: | Sheet / Plate Rolling,Steel Bar |
| Power: | Electrical |
| Diameter of roller: | 130mm |
| Max. Pre-bending thickness: | 4mm |
| Max. Normal bending thickness: | 4mm |
| Max. Rolling length: | 2000mm |
| Main motor: | 4kw |
| Voltage: | 220V/380V/415V/440V/customized,380V/50HZ/3phase 220V/60HZ/3phase |
| Color: | Customized,blue /OEM |
| Weight: | 1600kgs |
| After-sales service provided: | Engineers available to service machinery overseas,Video technical support,Online support |
| Warranty: | 1 Year |
3-Rollers Mechanical asymmetrical Sheet Metal Bending plate Rolling Machine
Discription of this Plate Rolling machine,
This Rolling machine structure pattern three roller Asymmetric.
The main drive roller , lower roller moving vertically in order to clamp plate , and roll through the gear and the roller gear mesh as well as a main drive ; side for lift-and-down roller with double feature: pre- bending and rolling .
Compact structure, easy operation and maintenance .
Pre-bending function
Main Technical parameters of W11F Series,
| Model | Max.bending thickness | Pre-bending thickness | Max.width | Yield strength | Dia.of Upper roller | Dia. Of Lower rollers | Dia. Of side roller | Motor |
| W11F-2×1000 | 2 | 2 | 1000 | 245 | 110 | 110 | 110 | 2.2 |
| W11F-2×1500 | 2 | 2 | 1500 | 245 | 120 | 120 | 120 | 2.2 |
| W11F-2×2000 | 2 | 2 | 2000 | 245 | 130 | 130 | 130 | 2.2 |
| W11F-3×1000 | 3 | 3 | 1000 | 245 | 120 | 120 | 120 | 2.2 |
| W11F-3×1500 | 3 | 3 | 1500 | 245 | 130 | 130 | 130 | 2.2 |
| W11F-4×1000 | 4 | 4 | 1000 | 245 | 130 | 130 | 130 | 2.2 |
| W11F-4×1500 | 4 | 4 | 1500 | 245 | 135 | 135 | 135 | 3 |
| W11F-4×2000 | 4 | 4 | 2000 | 245 | 150 | 150 | 150 | 4 |
| W11F-6×1000 | 6 | 6 | 1000 | 245 | 140 | 140 | 140 | 3 |
| W11F-6×1500 | 6 | 6 | 1500 | 245 | 150 | 150 | 150 | 4 |
| W11F-6×2000 | 6 | 6 | 2000 | 245 | 170 | 170 | 170 | 5.5 |





|