| Sign In | Join Free | My udpf.com |
|
| Categories | Mattress Spring Making Machine |
|---|---|
| Brand Name: | NOBO |
| Model Number: | FS-80S |
| Certification: | CE |
| Place of Origin: | Foshan,china |
| MOQ: | 1Sets |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 2 Set/Sets per Month |
| Delivery Time: | 15-45 work days |
| Packaging Details: | Standard packing |
| Condition: | NEW |
| Applicable Industries: | Matress Manufacturing Plant |
| Machinery Test Report: | Provided |
| Core Components: | PLC, Motor |
| Swift Frame: | 2.2KW |
| Weight: | 2730KG |
| Company Info. |
| Foshan Nobo Machinery Co., Ltd. |
| View Contact Details |
| Product List |
Mattress Production Line Automatic Mattress Spring coiling Making Machine
The STATE-OF-THE-ART DIGITAL SPRING COILING MACHINE produces Bonell springs for mattress to a spring, knotted at both ends, heat treated and to be collected to an outlet channel. The coiler utilizes a fully integrated computerized Programmable Logic Controller(PLC)and Servo control system, also with two CPU and high sensitivity touch screen to reach remote-control support. All machine functions include wire feeding length, heat treatment, lubrication and self-protecting are automatically controlled.
| NOBO-GH-80S(DIGTAL SPRING COILING MACHINE | |||
| Spring Type: | Bonell Spring | Capacity: | 80 PCS/min |
| Spring End Ring: | 62-75MM,75-95MM | Steel Wire Gauge: | 1.8-2.4mm |
| Spring Height: | 80-190MM | Convolutions: | 4-7N |
| Main Drive Power: | 4KVA | Swift Frame | 2.2KW |
| Core Components | PLC, Motor | Weight: NET | 2730KG |
| Power Requirement: | 380V,3 Phase,50-60HZ(Option:415V-480V,220V) | ||









Packaging | |
Size | (L) * (W) * (D)mm |
Weight | *kg |
Packaging Details | The normal package is wooden box(Size: L*W*H). If export to european countries,the wooden box will be fumigated.If container is too tigher,we will use pe film for packing or pack it according to customers special request. |
|