Sign In | Join Free | My udpf.com |
|
Categories | Grain Bucket Elevator |
---|---|
Place of Origin: | Hubei, China |
Brand Name: | BC |
Application: | Grain/Chemical Industry, Rice Wheat Flour |
Features: | Vertical Grain Transport |
Condition: | New |
Production Capacity: | 18-20T/h |
Warranty: | 1 Year |
Power: | 2.2-3KW |
Voltage: | 380V |
Applicable Industries: | Food & Beverage Factory, Rice Mill Plant |
Showroom Location: | Philippines, Indonesia, Sri Lanka, Bangladesh |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year |
Core Components: | Motor, Bucket |
Product Name: | DTG Series Bucket Elevator |
Type: | Bucket Conveyor |
Function: | Transfering |
Usage: | Rice Processing Machines |
Material: | Carbon Steel |
Color: | White, Yellow, Blue |
Service: | Engineer |
Feature: | Large Conveying Capacity , Less Crushing |
Keyword: | Low Cost Screw Conveyor |
After-sales Service Provided: | Video technical support |
After Warranty Service: | Video technical support, Field maintenance and repair service |
Local Service Location: | Philippines, Indonesia, Pakistan, India, Thailand, Sri Lanka, Bangladesh, Nigeria, Uzbekistan |
Certification: | ISO9001 |
Price: | $980.00(1 - 1 Sets) $975.00(2 - 9 Sets) $960.00(>=10 Sets) |
Supply Ability: | 200 Set/Sets per Month |
MOQ: | 1 Set |
Packaging Details: | Wooden Package |
.
Model | Capacity (T/H) | Model of Bucker (mm) | High (m) | Power (KW) |
DTG20/13 | 3-8 | 1309 | 3-12 | 0.75-1.1 |
DTG26/23 | 18-20 | 2316 | 5-15 | 1.1-1.5 |
DTG36/23 | 25-35 | 2314 | 10-25 | 3-5.5 |
DTG36/28 | 30-40 | 2816 | 10-25 | 3-5.5 |
DTG40/23 | 35-45 | 2314 | 10-30 | 3-7.5 |
DTG40/28 | 45-55 | 2816 | 15-30 | 3-7.5 |
![]() |