| Sign In | Join Free | My udpf.com |
|
| Categories | Android Touch Projector |
|---|---|
| Brand Name: | Neutral |
| Model Number: | SP05 |
| Certification: | CE, ROHS, FCC |
| Place of Origin: | China |
| MOQ: | 100 |
| Price: | can be negotiable |
| Payment Terms: | T/T, L/C, Paypal |
| Supply Ability: | 50,000pcs per month |
| Delivery Time: | around 22-25 work days |
| Packaging Details: | Gift box size: 175*175*92mm; Carton size: 385*385*300mm; Product weight with gift box: 1.10kg; Gross weight: 13.5kg; QTY/ CTN: 12pcs |
| Product Model: | SP05 |
| Offset: | 100% |
| Built in Battery: | 3.7V 8000 7.4V 4000 |
| Built-in Speaker: | 1*3W |
| Screen mirroring: | Eshare / Airplay / MiraCast |
| Operation system: | Android 7.1.2 |
| RAM: | 2G |
| ROM: | 16GB |
1Promise SP05 100% OffSet Portable Android Touch Panel Smart Projector with Built in Battery
Features:
> OffSet
Support 100% offset, always providing you the best image even
without the help of a tripod.
> Built in Battery
Without connecting to the power outlet, its battery supports video
playing around 1.5 hours.
And it can be used as a back up power bank.
> Portable and Small Size
Only 0.4kg weight, very convenient to carry it anywhere
> Streaming apps
Built in popular streaming Apps including Youtube and Netflix etc., and you are free to download other apps you like.
| Projection Parameters | ||
| Projection technology | DLP(0.2"DMD) | |
| Offset | 100% | |
| Lamp brightness | 150 ANSI Lumens | |
| Contrast ratio | 500:1 | |
| Resolution | WVGA 854*480 | |
| Distortion | <1.5% | |
| Brightness uniformity | >80% | |
| Lamp type | LED | |
| Lifetime of LED lamp(standard focus) | 10,000 H | |
| Projection distance | 1-8m | |
| Projection ratio | 1.4:1(31 inch@1M) | |
| Aspect Ratio | 16:9 | |
| Projection light source | Luminus SFT10 RGB | |
| Projection Area | 40-300inch | |
| Focus mode | Manual focus | |
| Keystone correction | Automatic, vertical: ± 40 D | |
| Language | Multi-language | |
| Projector features | Interaction | |
| Projection method | Front Projection | |
| 3D display | N/A | |
| System Parameters | ||
| Operation system | Android 7.1.2 | |
| RAM | 2GB DDR3 | |
| ROM | 16GB | |
| WIFI | 2.4G / 5G | |
| Bluetooth | BT 4.0 | |
| Screen mirroring | Eshare/Airplay/MiraCast | |
| Chipset | RK3328 | |
| CPU | Quad-core Cortex-A53 up to 1.5GHz | |
| GPU | Mali-450MP2 GPU | |
| Basic Parameters | ||
| Battery capacity | 3.7V 8000 7.4V 4000 | |
| Battery use time | About 1.5-2 H | |
| Build-in Speaker | 1*3 Watt | |
| Video format | 4K VP9 and 4K 10bits 1080P AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), MPEG, MPG, FLV(H.263, H.264), ASF, TS, TP, 3GP, MPG etc | |
| Music format | MP3, WMA, AAC, WAV, OGG, DDP, HD, FLAC, APE | |
| Image format | jpg, png, bmp etc | |
| Remote control | IR/2.4G wireless remote | |
| Input | HDMI INPUT*1 | |
| TF Card *1 | ||
| 2*USB:One USB 3.0 One USB 2.0 | ||
| Output | 3.5mm Audio OUT*1 | |
| Adaptor | AC100-240V, 50, 60Hz, DC 12V 3A | |
| Power consumption of Lens | 11W | |
| Power consumption of whole product | 18W | |
| Package Detail | ||
| Available color | Black | |
| Accessories | 1*Manual 1*IR Remote Control 1*HDMI Cable 1*Adaptor 1*Tripod | |
| Case Material | Plastic | |
| Unit weight | 0.4kg | |
| Product weight with package box | 1.10kg | |
| Product size | 114*114 * 29mm | |
| Package size | 175*175*92mm | |
| Carton size | 385*385*300mm | |
| G.W | 13.5kg | |
| QTY/ CTN | 12pcs | |



FAQ:
Q1: Can we try samples first?
A1: Yes we recommend you test samples first before placing bulk orders.
Q2: Is there MOQ requirement?
A2: No MOQ for neutral samples. OEM your logo is 200pcs, OEM package is 500pcs.
Q3: What is delivery time for samples?
A3: Normally within 3 work days.
Q4: How long the production time?
A4: For sample and small order, it is 3-7 working days. For customization order, it is 20-30 working days after your artwork are received.
Q5: What are your main products?
A5: We produce smart projectors and smart robot vacuum cleaners.
Q6: What about shipment?
A6: By sea, by air & freight company ( DHL, FEDEX, UPS, TNT, EMS...) that according to clients requirements and clients' customs policy, We promise to provide u the most efficient and economical logistics.
|