Semi-Automatic.
| Sign In | Join Free | My udpf.com |
|
| Categories | COG LCD Module |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | FangSheng |
| Packaging Details: | 100PCS/BOX |
| Supply Ability: | 1000000 Piece/Pieces per Month |
| Price: | $0.1-$3.9 |
| Display Size: | 58(H)*41.56(W)*4.5(T)mm or Customized size |
| Supplier Type: | OEM and ODM |
| Product Name: | Best Selling STN Lcd Display |
| Viewing Direction: | 12 O'clck |
| V/A Size: | 54.0mm(H)*35mm(W) mm |
| Driver Mode: | 1/65 Duty, 1/9 Bias |
| Display mode: | Positive , Transflective |
| Operating Voltage: | 5V |
| Operating Temp: | -20°C~70°C |
| Storage Temp: | -30°C~80°C |
| MOQ: | 1000 |
| Company Info. |
| HongKong Guanke Industrial Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Item | Contents | Description |
1 | Product Name | STN Lcd Display |
2 | Module Size | 58(W)*41.5(H)*4.5(T)mm |
3 | V/A Size | 54(W)*35(H) mm |
4 | Driver Mode | 1/65 Duty, 1/9 Bias |
5 | Viewing Direction | 12 o'clock |
6 | Operating Voltage | 3.0~5.0V |
7 | Operating Temp | -20°C~70°C |
8 | Storage Temp | -30°C~80°C |
9 | Number of Dots | 128X64 Dots |








Semi-Automatic.










|