Sign In | Join Free | My udpf.com |
|
Categories | Cleanroom Microfiber Wipes |
---|---|
Brand Name: | Myesde |
Model Number: | MW-201-9X9 |
Certification: | ROHS,TDS,MSDS |
Place of Origin: | China |
MOQ: | 10Bags |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000Bags/month |
Delivery Time: | 5-8Work Days |
Weight: | 180g/m2 |
Size: | 6'' x 6" |
Cutting way: | Cold Cut |
Packing: | 100pcs/bag,10bags/ctn |
Logo: | Customised logo is available |
Usage industry:: | Cleanroom,electronics industry and ect |
Usage: | Cleaning Usage,Cleanroom Protection,Oil,Semiconductors,Electronics Semiconductor Industry Ect |
Package: | Double Layer vaccum pack |
Clean Class: | 100 |
Company Info. |
Suzhou Myesde Ultra Clean Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
6''*6''100pcs 180g Class10 -100 Microfiber Cleanroom Wiper For Industrial
Description:
Microfiber Knit wipes are made with fabric densely knitted by continuous micro denier filament. The unique structure of microfiber improves the surface contact, and provides more effective cleaning.
Features and Benefits:
• Silk-smooth surface finish for use on even the most delicate
surfaces
• Durable abrasion resistance for use when removing
microcontamination from large areas and irregular surfaces
• Best-in-class fluid absorption
• Leaves a polished finish on surfaces such as stainless steel
• Available in a range of edge finishes to meet your application
requirements
Technical Data:
Wipe material: 75% Polyester 25% Nylon
Attribute; (units) | Value ** | Test Method | ||||
Basis weight; nominal (g/m2) | 178 | MSD-QI-QS-007 A0 | ||||
Absorbency in water | IEST-RP-CC004.3 | |||||
Intrinsic; (mL/g) | 1.67 | |||||
Extrinsic; (mL/m2) | 297.3 | |||||
Sorptive rate; (seconds) | 1 | IEST-RP-CC004.3 | ||||
Non-volatile residue, NVR | IEST-RP-CC004.3 | |||||
In deionized water; (g/m2) | 0.014 | |||||
In isopropanol; (g/m2) | 0.012 | |||||
Specific ions | IEST-RP-CC004.3 | |||||
Sodium; (ppm) | 0.012 | |||||
Chloride; (ppm) | 0.096 | |||||
Potassium; (ppm) | 0.084 | |||||
Particles, readily releasable | ||||||
APC: ≥0.3μm(Ea/ft3) | 24 | IEST-RP-CC003.3 | ||||
LPC:≥0.5μm(106/m2 ) | 19 | IEST-RP-CC004.3 |
Applications:
• Cleaning with solvents such as isopropyl alcohol
(IPA), ethanol, acetone, and degreasers.
• Applying and removing lubricants, adhesives, residues and other solutions including disinfectants.
Cleanroom Environment:
• ISO Class 3 – 8
• Class 1 – 100,000
Shelf Life
• Non-Sterile (Dry) – 3 years from date of manufacture
Package:
Products: | ||||||||||
Part Number | Description | Sterile | Packaging | Case | ||||||
Dry wipes | ||||||||||
101020223-01 | 6" x 6"dry | 100 wipes/bag | 25 bags | |||||||
101020241-01 | 9" x 9" dry | 100 wipes/bag | 15 bags | |||||||
101020201-10 | 9" x 9"dry, Sterile Wipe | ★ | 100 wipes/bag | 10 bags | ||||||
Pre-Wetted wipes | ||||||||||
101090004-01 | 9" x 9" pre-wetted with 100% EtOH | 50 wipes/bag | 12 bags |
Notes:
1) Valid product comparisons may only be obtained through
side-by-side testing in the same test facility, under similar
conditions.
2) The information presented here is applicable to the part numbers
shown above, as well as to any product containing the same
materials and produced under the same conditions.
3) Size can be customized according to customer requirements.
4) Stacked, Bulk and Folded method can be customized according to
customer requirements.
![]() |