| Sign In | Join Free | My udpf.com |
|
| Categories | Integrated Circuit Chip |
|---|---|
| Brand Name: | Diodes Incorporated |
| Model Number: | AL8863SP-13 |
| Place of Origin: | USA |
| MOQ: | 2500 |
| Price: | negotiations |
| Payment Terms: | T/T |
| Supply Ability: | 5000 |
| Packaging Details: | Tape Reel (TR) |
| Certification: | RoHS |
| Delivery Time: | 5-8 work days |
| model: | AL8863SP-13 |
| Topology: | Step-Down (Buck) |
| Voltage - Supply (Min): | 4.5V |
| Voltage - Supply (Max): | 60V |
| Frequency: | 50kHz ~ 1MHz |
| Package / Case: | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
specification of AL8863SP-13
Category | Integrated Circuits (ICs) Power Management (PMIC) LED Drivers |
Mfr | Diodes Incorporated |
Series | - |
Type | DC DC Controller |
Topology | Step-Down (Buck) |
Internal Switch(s) | No |
Number of Outputs | 1 |
Voltage - Supply (Min) | 4.5V |
Voltage - Supply (Max) | 60V |
Voltage - Output | - |
Current - Output / Channel | - |
Frequency | 50kHz ~ 1MHz |
Dimming | PWM |
Applications | Commercial & Industrial Lighting |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Supplier Device Package | 8-SO-EP |
|