Sign In | Join Free | My udpf.com |
|
Categories | Crimped Wire Mesh |
---|---|
Brand Name: | LN |
Model Number: | Crimped Wire Mesh |
Certification: | SGS,FORM E,ISO,FORM A,SGS/ISO |
Place of Origin: | China |
MOQ: | 100pcs |
Price: | 1.88$/m2 |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 sqm per week |
Delivery Time: | 5-7 days |
Packaging Details: | pallet |
Application: | Filters,Screen,Woven Wire Mesh,Protecting Mesh,decorative wire mesh |
Technique: | Woven,Welded Mesh,Weave |
Type: | Crimped Wire Mesh,Weave Wire Mesh,Wire Cloth,Crimped Screen,Reinforced Mesh |
Material: | Stainless Steel Wire,Black Wire Mesh,copper,High carbon steel,SS304/SS304L/SS316/SS316L/SS310/Low carbon steel wire |
Weave style: | Plain Weave,twill,Dutch Weave,First roll,compound bending |
Wire diameter: | 0.5-10mm,0.025-1mm,0.7mm-6.0mm,Requirement,40-600micron |
Hole shape: | Square Hole,as per requirement |
Color: | Silver,Black,copper,stainless steel color,Customized |
Length: | 30m per roll or as required,customized,30m,50m/roll at customer request,0.5-5.8m |
Product name: | crimped wire mesh,65Mn steel wire Iron wire square Hole crimped wire mining screen mesh,architectural woven wire mesh,65Mn steel wire High Manganese Stainless Steel Woven Crimped Wire Mesh |
Usage: | coal industrial,screening coarse material,Speaker Grills,chicken wire mesh,construction industrial |
Surface treatment: | Untreatment,copper,powder coated Antique Bronze,Acid Washing,Powder Coating |
Width: | customized,1-5m,1.2m,0.5-2.2m,0.5-3m |
Feature: | Durable,Corrosion Resistance,beautiful,Anti-corrosion,Flexibility |
Features: | Durable,alkali-resisting etc.,Structure firm and durable,Acid resistant,Acid-resisting |
Name: | Stainless Steel Mesh Screen,double crimped wire mesh,mine screen mesh |
Keyword: | Stainless steel woven net,woven mesh,crimped wire mesh,galvanized square woven wire mesh |
Hole size: | 0.1-30mm |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Crimped Wire Mesh | ||||
Wire Gauge SWG | Wire Diameter mm | Mesh/Inch | Aperture mm | Weight Kgs/m2 |
6 | 4.80 | 1 | 20.60 | 13.00 |
8 | 4.05 | 2 | 9.00 | 18.50 |
10 | 3.20 | 2 | 10.00 | 11.25 |
12 | 2.60 | 3 | 5.90 | 11.15 |
14 | 2.00 | 3 | 6.50 | 6.60 |
16 | 1.60 | 4 | 5.00 | 5.63 |
17 | 1.40 | 5 | 5.10 | 5.39 |
18 | 1.20 | 5 | 4.00 | 3.96 |
19 | 1.00 | 6 | 3.20 | 3.30 |
21 | 0.81 | 7 | 2.80 | 2.52 |
22 | 0.71 | 8 | 2.50 | 2.20 |
22 | 0.71 | 12 | 1.40 | 3.20 |
23 | 0.61 | 14 | 1.20 | 2.85 |
25 | 0.50 | 14 | 1.30 | 1.92 |
25 | 0.50 | 16 | 1.09 | 2.20 |
25 | 0.50 | 18 | 0.90 | 2.47 |
25 | 0.50 | 20 | 0.77 | 2.75 |
![]() |