Sign In | Join Free | My udpf.com |
|
Categories | Rotary Tablet Press Machine |
---|---|
Brand Name: | STH,TIANHE |
Model Number: | ZP17E/ZP19E |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Supply Ability: | 100 Set/Sets per Year |
Delivery Time: | About 45-60 working days after payment |
Packaging Details: | Normal export wooden case |
Condition: | New |
Warranty: | 1Year |
After-sales Service: | Video technical support,Online support |
Marketing Type: | Hot product |
Product Name: | ZP17E ZP19E Rotary Tablet Press |
Application: | Tablet |
Material: | Stainless steel |
Type: | Rotary Tablet Pressing Machine |
Key Selling Points: | Automatic |
Applicable Industries: | Food & Beverage Factory,Food Shop, Pharmaceutical Factory |
Standard: | GMP |
Company Info. |
Shanghai Tianhe Pharmaceutical Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Rotary tablet press machine ZP17E ZP19E Rotary Tablet Press machine and sugar pill tablet press machine Lab scale Rotary Tablet Press Machine
APPLICATION:
This machine is suitable for pressing round tablets form various
kinds of granular materials, but also different geometrical shape
tablet, specially for small-scale batch production.
FEATURES:
During operation, the speed of turret rotation, the depth of filling material and the thickness of the tablets can be adjusted.
The pre-pressure unit and overload protection unit is included in the system.
The mechanical buffer unit will prevent punches and apparatus from overload damage.
A power suction unit is attached to take the residual power during operation, so that the blockage by the residual power can be eliminated and collected power material can be reused.
Main technical specifications
Main technical specifications
Model | ZP17E | ZP17E | |
Number of Stations | 17 | 19 | |
Max Main Pressure (KN) | 50 | 50 | |
Max Pre-pressure (KN) | 10 | 10 | |
round tablet | 20 | 13 | |
Max Tablet Diameter (mm) | irregular tablet | 22 | 16 |
Max Filling Depth (mm) | 15 | 15 | |
Max Tablet Thickness (mm) | 6 | 6 | |
Max Turret Speed (r/min) | 40 | 40 | |
Max Production Capacity (pcs/h) | 40800 | 45600 | |
Motor Power (kw) | 2.2 | 2.2 | |
Overall Size (mm) | 950×770×1740 | 950×770×1740 | |
Weight (kg) | 900 | 900 |
![]() |