| Sign In | Join Free | My udpf.com |
|
| Categories | Touch Screen LCD Module |
|---|---|
| Brand Name: | ODM |
| Model Number: | X11-3 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 100pcs |
| Price: | $44/pc |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000pcs per week |
| Delivery Time: | 3-7days |
| Packaging Details: | carton box |
| system: | Android 5.0 |
| CPU: | MT6582 |
| RAM: | DDR 1GB |
| SSD: | EMMC 16GB |
| bluetooth: | bluetooth 2.0 |
| touch screen: | G+P |
1024*600 IPS CPU MT6582 400MHz Touch Screen LCD Module WIth Touch Screen
7inch Tablet Cpu MT6582 1024*600 IPS OR TN DDR 1GB EMMC 16GB Support Bluetooth 2.1 Touch Screen
Operating system: Android 5.0
Support language: Different languages
CPU: (MediaTek)MT6582 CortexTM A7 Quad-core, up to1.3Ghz
Ram: DDR 1GB
SSD Storage: EMMC 16GB
Screen: 7.0 inch 1024*600 IPS OR TN
Bluetooth: Support Bluetooth 2.1
Touch screen: Capacitive 5 Point touch G+P
GPU: Mali-400,up to 400MHz
| Product Specifications | ||
| Operating system | Android 5.0 | |
| Support language | Different languages | |
| CPU | (MediaTek)MT6582 CortexTM A7 Quad-core, up to1.3Ghz | |
| Ram | DDR 1GB | |
| SSD Storage | EMMC 16GB | |
| Screen | 7.0 inch 1024*600 IPS OR TN | |
| Bluetooth | Support Bluetooth 2.1 | |
| Touch screen | Capacitive 5 Point touch G+P | |
| GPU | Mali-400,up to 400MHz | |
| I/O | Micro USB2.0 | |
| Micro sd card (Max support 32GB) | ||
| 3.5mm stereophone | ||
| Dual SIM Deck | ||
| Micro USB 5V 2A Input | ||
| Speaker | 8Ω/1W *1 | |
| Viberation motor | Support | |
| Microphone | Support | |
| WI-FI | Support IEEE 802.11 b/g/n | |
| Ethernet | No Support | |
| 3G Internet frequency band | Support:GSM/EDGE (850/900/1800/1900 MHz)/WCDMA/HSPA+(900/1900/2100 MHz)4+1 Frequency band); | |
| Features | ||
| Gravity sensor | Support | |
| Face recognition | Support | |
| Light sensor | No Support | |
| Gyro | No Support | |
| GPS | Support | |
| Camera | Dual camera: Front 0.3M+Back 2.0M | |
| Video support format | H.264 720p 30 fps,H.263 720p 30 fps,MPEG-4 720p 30 fps,Flash 720p 30fps,RMVB 720p 30fps,H264 stereo 720p 30fps | |
| Audio support format | MP3/AAC/AAC+/WMA/DRA/AMR-NB | |
| Image Format | JPG, JPEG, GIF, BMP, PNG | |
| E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS | |
| Battery | Lithium battery 3.7V/2200mAh,Battery life: 3hours-4hours | |
| Charger | Input:AC100-240V.50-60HZ,Output: DC 5V 2A | |
| Application | ||
| Internet | Search | |
| Map | ||
| Office | ||
| Weather | ||
| Stocks | ||
| Surfing the Web | ||
| Fring | ||
| IM Friendly | ||
| QQ Mini | ||
| Hi MSN | ||
| Office Softwares | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |
| Map | google Map | |
| Ebook | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 | |
| Certifcation | FCC CE ROHS | |
| Color | Pink gradient, blue gradient, green gradient, purple gradient, yellow gradient | |
| Weight | 0.27 KG | |



|