Sign In | Join Free | My udpf.com |
|
Categories | Front Terminal Battery |
---|---|
Brand Name: | FOBERRIA |
Model Number: | FT12-100 |
Certification: | CE / ISO9001 |
Place of Origin: | CHINA |
MOQ: | 200pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 60,000 per month |
Delivery Time: | 25-30days |
Packaging Details: | Cartons with pallet |
Name: | FT battery |
Model: | FT12-100 |
Voltage: | 12V |
Capacity: | 100AH |
Terminal: | F14 |
Dimension: | 506*110*224mm |
Weight: | 31kg |
Color: | Black |
Feature: | Low Self Discharge |
Application: | UPS for Telecom |
12v 55ah-180AH Sealed Agm Battery Front Terminal Battery For Telecom Station
>Main Features
1.Designed floating charging service life: 12 years(25ºC)
2.Sealed and maintenance free operation
3.Safety valve installation for explosion proof
4.Low self-discharge characteristic
5.Wide operating temperature range from -20°C to +45°C
6.Lead-calcium alloy with Sn, Prevent corrosion
7.The vrla battery have passed ISO9001 and CE certificate.
>Model list
Model | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (V) | Capacity (Ah) | Dimension (mm) | Terminal Type | Weight (Kg±5%) | |||
L±2 | W±2 | H±2 | T.H±2 | |||||
FBR12-50FT | 12 | 50 | 291 | 106 | 221 | 221 | F14 | 15.5 |
FBR12-55FT | 12 | 55 | 291 | 106 | 221 | 221 | F14 | 17 |
FBR12-65FT | 12 | 65 | 562 | 114 | 189 | 189 | F14 | 22.3 |
FBR12-75FT | 12 | 75 | 562 | 114 | 189 | 189 | F14 | 24.5 |
FBR12-100FT | 12 | 100 | 506 | 110 | 224 | 239 | F14 | 31 |
FBR12-100AFT | ![]() ![]() | 100 | 410 | 110 | 286 | 286 | F14 | 31 |
FBR12-110FT | 12 | 110 | 33 | |||||
FBR12-120FT | 12 | 120 | 551 | 110 | 239 | 239 | F13 | 36 |
FBR12-125FT | 12 | 125 | 436 | 108 | 317 | 317 | F13 | 37 |
FBR12-150FT | 12 | 150 | 551 | 110 | 287 | 287 | F13 | 48 |
FBR12-180FT | 12 | 180 | 560 | 125 | 317 | 323 | F13 | 56 |
FBR12-200FT | 12 | 200 | 560 | 125 | 317 | 323 | F13 | 57 |
Component | Positive plate | Negative plate | Container | Cover | Separator | Electrolyte | Safety valve | Terminal |
Raw material | Lead dioxide | Lead | ABS | ABS | AGM | Sulfuric acid | Rubber | Copper |
![]() |