Sign In | Join Free | My udpf.com |
|
Categories | Meter Test Bench |
---|---|
Brand Name: | HNMC |
Model Number: | MCS15-50 |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Delivery Time: | 4-8weeks |
Packaging Details: | wooden package10 meters serial connection fully-automatic water meter test bench ( camera type volumetric method) |
Test Water Meter: | DN15-50 |
Accuracy class: | 0.2 |
Operation mode: | Fully automatic |
Control system: | PC/PLC/MOXA card and so on |
Vessel: | 10L/20L 100L/500L |
Flow Range: | 0.016m³/h~40m³/h |
DN15-50 fully-automatic water meter test bench ( camera type volumetric method)
accuracy 0.2
Automatic water meter test bench(Volume method) | ||
Caliber | 15-50 | |
Model | In series | Test |
Size(mm) | 4400*1860*2200 | |
Read Volume | Photoelectric and Camera | Photoelectric and Camera |
Controller of Photoelectric Sensors | Receive photoelectric signal and control valve | Receive photoelectric signal and control valve |
Read Water meter | Photoelectric/Camera | Photoelectric/Camera |
Control System | PC/PLC/MOXA card and so on | PC/PLC/MOXA card and so on |
Number of meter | DN15×6,DN20×5,DN25×4,DN32×4,DN40×3,DN50×2 | Single |
Glass Rotameter | DN15×1,25×2,50×2,80×1 | DN15×1,25×2,50×2,80×1 |
Vessel | 10L/20L 100L/500L | 10L/20L 100L/500L |
Class | 0.20% | 0.20% |
Flow Range | 0.016m³/h~40m³/h | 0.016m³/h~40m³/h |
Optional | ||
Pump | Q=50m³/h H=50m N=15Kw | Q=50m³/h H=50m N=15Kw |
Storage Tank | 3m³ | 3m³ |
Pressure Tank | 0.5m³ | 0.5m³ |
Pressure-tight test | 0-2MPa | 0-2MPa |
After sales service
We will provide best service to support your marketing field.
![]() |