Sign In | Join Free | My udpf.com |
|
Categories | Nylon Filter Mesh |
---|---|
Brand Name: | R&K |
Model Number: | NYTB-111504 |
Certification: | FDA,SGS,ISO 9001 |
Place of Origin: | HEBEI China |
MOQ: | 500 units |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union,PayPal,T/A,Credit Card, |
Supply Ability: | 1,000,000 pieces per month |
Delivery Time: | 10-20 days, that depends on your quantity |
Packaging Details: | plastic bag or customized package |
product name: | Customized Plastic Filter Mesh 5 40 50 Micron Nylon Cloth Filter Mesh Bags |
Aperture: | 90 micron |
Size: | 3*6.2.5*4.5,2.4.5,2.5*9inch and so on |
Color: | white |
Application: | rosin bags,filter cheese |
Material: | Nylon,Metal,Polyester,Plastic |
Usage: | Liquid Filter,Solid Filter |
Filter rating: | 27%-80% Filter Mesh |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
Customized Plastic Filter Mesh 5 40 50 Micron Nylon Cloth Filter Mesh Bags
Introduction of the white color nylon filter bag:
Our nylon bags are made for our own mesh fabric, so the price is very reasonable.
You will not worry about quality issues, we have professional workers.
We can make any size and any aperture you want.
We can also customize the packaging for you.
If you need a label, we can also make it for you.
If you order from us, it will save you a lot of time, and you can sell it directly after receiving our package.
Material | 100% nylon |
MOQ | 500 pcs |
Aperture | 900 micron |
Certification | FDA,SGS,ISO 9001 |
Size | 3*6.2.5*4.5,2.4.5,2.5*9inch and so on |
Color | White |
Sample | Free for you(3 pcs) |
Packing | plastic bag or customized package |
Band Name | R&K |
Advantages of the white color nylon bag:
Any size can be made.
Any customized package is accepted.
Labels also can be custom-made.
Delivery date is very short.
We have good reputation from many many clients.
Application of the white color nylon bag:
Food industry.
Chemical industry.
Mineral water filter.
Juice filtration.
Wine filter.
Honey filter.
Oil filter.
Specifications of our material nylon mesh:
Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening (um) | Open Area(%) | Thickness (um) | Theoretic ink volume (cm3/m2) |
5 | 13 | 500 | 1500 | 56 | 1000 | 308 |
6 | 15 | 400 | 1267 | 58 | 840 | 228 |
7 | 18 | 350 | 1079 | 57 | 640 | 209 |
8 | 20 | 350 | 900 | 52 | 645 | 232 |
9 | 24 | 250 | 861 | 60 | 460 | 145 |
10 | 25 | 250 | 750 | 56 | 530 | 148 |
12 | 30 | 300 | 533 | 41 | 495 | 256 |
14 | 35 | 200 | 514 | 52 | 380 | 135 |
16 | 40 | 200 | 425 | 46 | 400 | 155 |
16 | 40 | 250 | 375 | 36 | 420 | 240 |
17 | 42 | 200 | 388 | 44 | 380 | 160 |
18 | 45 | 220 | 366 | 37 | 400 | 207 |
20 | 50 | 200 | 300 | 36 | 375 | 190 |
24 | 60 | 150 | 267 | 41 | 305 | 130 |
28 | 70 | 150 | 207 | 34 | 278 | 150 |
30 | 76 | 120 | 213 | 41 | 230 | 105 |
32 | 80 | 100 | 213 | 46 | 240 | 77 |
36 | 90 | 100 | 178 | 41 | 195 | 86 |
40 | 100 | 100 | 150 | 36 | 192 | 95 |
44 | 110 | 100 | 127 | 31 | 175 | 105 |
48 | 120 | 80 | 128 | 38 | 150 | 73 |
56 | 142 | 60 | 120 | 44 | 110 | 48 |
59 | 150 | 60 | 110 | 42 | 98 | 50 |
64 | 163 | 60 | 96 | 38 | 120 | 55 |
72 | 183 | 50 | 89 | 41 | 90 | 44 |
80 | 203 | 50 | 75 | 36 | 93 | 48 |
88 | 224 | 43 | 74 | 42 | 65 | 34 |
96 | 244 | 43 | 64 | 38 | 76 | 37 |
100 | 254 | 43 | 60 | 36 | 78 | 39 |
104 | 264 | 43 | 56 | 34 | 79 | 35 |
110 | 280 | 43 | 48 | 28 | 79 | 38 |
120 | 305 | 43 | 43 | 27 | 80 | 46 |
130 | 330 | 43 | 34 | 20 | 85 | 29 |
140 | 355 | 38 | 33 | 21 | 85 | 28 |
![]() |