Sign In | Join Free | My udpf.com |
|
Categories | Anchor And Anchor Chain |
---|---|
Brand Name: | Zhongyuan |
Model Number: | Standard and Customized |
Certification: | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Place of Origin: | China |
MOQ: | 1 |
Price: | As per quotation |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Delivery Time: | As per offer |
Packaging Details: | Pallet or Customized |
Standard:: | DIN763; |
Grade:: | Grade 40, U2, U1, Etc. |
Chain Diameter:: | 13mm to 32mm |
Length per shot:: | Customized |
Construction:: | Flash butt welded, |
Type:: | Open Link, Studless Link; |
Test:: | Proof load test, Break load test, Material property test, |
Surface treatment:: | Hot dip galvanize, Electric galvanized, Anti-corrosive painted; |
Classification Certificates:: | TUV, ABS, DNV, LR, RINA, BV, any other third-party inspection certificate and Mill Certificate. |
Material Grade:: | SUS 304, SUS 316, CM490, 20Mn2, Q235, Q195, |
Company Info. |
Zhongyuan Ship Machinery Manufacture (Group) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
DIN 763 German Standard Studless Link Chain
Description
Studless long link chain is made according to Germany standard. It can be used for anchor chain, mooring chain, buoy chain, pets chain etc. The link chain size is from 2mm to 32mm.The chain materail can be CMn steel and stainless steel. Heat treatment is not applicable to Q195 and Q235 material chain while CM490 and 2oMn2 chain need to do heat treatment. We can apply chain to be inspected by TUV and other third party inspection. We supply DIN763, DIN764, DIN766, DIN5658
Main Technical Specifications
Main Technical Parameters:
Chain Size | Inside Length | Outside Width | Working Load | Test Load | Breaking Load | Weight Per Meter | |||
mm | 土mm | mm | 土 mm | mm | 土mm | kg | N | N | kg |
2 | 0.5 | 22 | 1 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 |
2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.1 | |
3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.2 | |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2000 | 6000 | 0.27 | |
4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 2500 | 6300 | 0.35 | |
5 | 35 | 1.8 | 20 | 1 | 160 | 3150 | 10000 | 0.43 | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 3800 | 9500 | 0.52 | |
6 | 42 | 2 | 24 | 1.2 | 224 | 4500 | 14000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 6000 | 18000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 8000 | 25000 | 1.1 | |
8.5 | 56 | 2.8 | 34 | 1.7 | 460 | 9000 | 22500 | 1.25 | |
9 | 59 | 3 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 1 | 65 | 3.2 | 40 | 2 | 630 | 12500 | 40000 | 1.75 |
11 | 72 | 3.4 | 44 | 2 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
13 | 82 | 4 | 52 | 2.5 | 1000 | 21200 | 63000 | 2.95 | |
16 | 100 | 5 | 64 | 32 | 1600 | 33000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6 | 75 | 3.8 | 2500 | 50000 | 160000 | 7 | |
22 | 127 | 6 | 82 | 4 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 85 | 4.2 | 4090 | 81700 | 245000 | 10.9 | |
28 | 152 | 7 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 |
Drawing of Din 763 German Standard Studless Link Chain Anchor And Anchor Chain
![]() |