Sign In | Join Free | My udpf.com |
|
Categories | Thermal Insulation Pipes |
---|---|
Brand Name: | Ze Xu |
Model Number: | DN325 |
Certification: | CE API |
Place of Origin: | Cangzhou, China |
MOQ: | Quantity(Pieces) 1 - 200 >200 |
Price: | USD+US$10to US$1,00+PCS |
Payment Terms: | L/C, T/T |
Supply Ability: | 23 Kilometer/Kilometers per Month pipe insulation for hot and chilled water supply |
Delivery Time: | 3-5 days |
Packaging Details: | Standard export packaging (outside the plywood box, inside the plastic cloth box) |
color: | black |
diameters: | DN30-DN1600mm |
insulation material: | PU foam insulation material |
derusting grade: | SA2.5 |
standard: | GB,API |
surface treatment of steel: | shot blasting |
technique: | electric resistance welding |
Polyurethane Foam Anticorrosion Thermal Insulation Direct Buried Steel Pipe For Hot And Chilled Water
Production Capacity of stainless steel pipe insulation
1. owns 7lines of polyurethane insulation pipe production line
2. can produce 3000km of polyurethane pre-fabricated direct buried insulation
pipe from DN30-DN1600mm annually
3. DN30-DN1600mm,all kinds of diameters and insulation thickness of the pipe and the
corresponding pipe fittings are available (elbow,tee,reducer,fixed bracket and so on)
Specification of stainless steel pipe insulation
DN | Steel Pipe (mm) | HDPE pipe (mm) | Thickness of Insulation Layer (mm) | ||
Diameter | Thickness | Diameter | Thickness | ||
25 | 32 | 3 | 90 | 2.5 | 26.5 |
40 | 45 | 3.5 | 110 | 2.5 | 30 |
50 | 57 | 3.5 | 120 | 3 | 28.5 |
70 | 76 | 4 | 140 | 3 | 29 |
80 | 89 | 4 | 150 | 3 | 27.5 |
100 | 108 | 4.5 | 180 | 3 | 33 |
125 | 133 | 4.5 | 225 | 3.5 | 42.5 |
150 | 159 | 5 | 250 | 3.9 | 41.6 |
200 | 219 | 6 | 315 | 4.9 | 43.1 |
250 | 273 | 6 | 365 | 5.6 | 40.4 |
300 | 325 | 7 | 420 | 7 | 40.5 |
350 | 377 | 7 | 500 | 7.8 | 53.7 |
400 | 426 | 7 | 560 | 8.8 | 58.2 |
450 | 478 | 8 | 600 | 8.8 | 52.2 |
500 | 529 | 8 | 655 | 9.8 | 53.2 |
600 | 630 | 8 | 760 | 11.5 | 53.5 |
700 | 720 | 8 | 850 | 12 | 53 |
800 | 820 | 10 | 960 | 14 | 56 |
900 | 920 | 10 | 1055 | 14 | 53.5 |
1000 | 1020 | 10 | 1155 | 14 | 53.5 |
1100 | 1120 | 12 | 1256 | 14 | 54 |
1200 | 1220 | 12 | 1370 | 16 | 59 |
1200 | 1220 | 14 | 1370 | 16 | 59 |
1400 | 1420 | 14 | 1580 | 16 | 64 |
1400 | 1420 | 16 | 1600 | 18 | 72 |
![]() |