Sign In | Join Free | My udpf.com |
|
Categories | Asset GPS Tracker |
---|---|
Brand Name: | iStartek |
Model Number: | PT60 Asset GPS Tracker |
Certification: | CE FCC ROHS NBTC |
Place of Origin: | Guangdong, China |
MOQ: | 1 Pieces |
Price: | $1.00-$58.00/PC |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal, L/C, D/A |
Supply Ability: | 900000 Piece/Pieces per Month |
Delivery Time: | 1-7 days |
Packaging Details: | PT60 Dimension:74 x 69 x 27mmPT60 Net Weight:105gGross Weight:240g per box for PT60 huge capacity 7800mah 10000mAh Battery car 4G GPS tracking from devices iStartek GPS Tracker |
Product Name: | 7800mAh Battery car 4G GPS tracking |
Warranty: | 24 Months |
Dimension: | 110X77X28mm Asset GPS Tracker |
Weight: | 290g |
Work Time: | 50 days |
Operation Temperature: | -20° to 75° C |
Sensor: | G-sensor |
GSM Chipset: | for QUECTEL EC200S/EC200T/EC25 |
Asset GPS Tracker General Features
Power Supply Charging Input | DC5V/1.0A |
Dimension | 110X77X28mm |
Weight | 290g |
Backup Battery | 7800mAh Asset GPS Tracker |
Working Current Sleep Current | 130mA 70uA |
Work Time | 1 day/time* standby for 240 days; 4H/time* standby for 100-120 days; 1H/time* standby for 40-50 days |
Operation Temperature | -20° to 75° C |
Humidity | 5% to95% Non-condensing |
Memory | GPRS data saving up to 5000pcs when the device in GSM blind area. (Enable in real-time working mode) |
Sensor | G-sensor |
Production Flow |
Free GPS Tracking System |
We provide a free GPS Tracking System for one year, simple and easy for management and tracking!
Features | Descriptions |
Time Zone & Local Language | More than 10 languages and timezone settings |
Multiple Account Support | Allow you to set up an account for company user to management many vehicles |
Group Management | The user can manage the vehicle by setup difference groups |
Reporting and Export | The overview report, Speeding report, Mileage Report, Stop Report |
Real-Time Tracking | Track the vehicle by real-time |
Location History | Replay the location history |
SOS Alarm | SOS Alert |
Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
Over Speed Monitoring | Monitor the vehicle when it is over a speed |
Online Vehicle Engine Control | Turn on or turn off the engine |
Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
Landmark | Mark the new point in the map by yourself |
![]() |