Sign In | Join Free | My udpf.com |
|
Categories | Horizontal Boring And Milling Machine |
---|---|
Model Number: | TZK6111 |
Certification: | ISO CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Supply Ability: | 30 sets/ per month |
Delivery Time: | 30-40days |
Packaging Details: | Package suitable for long distance sea freight |
Procuct name: | TZK6111 Horizontal Boring And Milling Machine |
worktable size: | 1000x1000 mm |
Max. allowable load of worktable: | 2500 kg |
Max. travel-X/Y/Z axis: | X:1200 Y: 900 Z: 900 mm |
Min. distance from spindle face to worktable center: | 510 mm |
Spindle speed range: | 5-2000 r/min |
Spindle motor power: | 22kw |
Machine weight: | 14500 kg |
Company Info. |
Shanghai HD M&E Tech Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Heavy Duty TZK6111 Horizontal Boring And Milling Machine
Machine features
--- Gantry column ·
--- Quenching treatment of machine tool guideway ·
--- The spindle box adopts a positive hanging box structure ·
--- Main sports two-speed transmission ·
--- Worktable 4×90° rotation positioning
--- Suitable for rough boring, fine boring, milling and other processes of large and medium-sized parts and box parts.
Technical parameter
ITEM Unit TZK6111 | |||
Worktable | Worktable size | mmXmm | 1000X1000 |
Allowable max.load | kg | 2500 | |
T-slot size | mmX pcs | 22X7 | |
Processing range | Max.travel-X/Y/Z axis | mm | X:1200 Y:900 Z:900 |
Min.distance between the spindle end face and the center of the worktable | mm | 510 | |
Distance between spindle center line and table surface | mm | Min:0 Max:900 | |
Spindle | Taper hole(7:24) | JT50 | |
Speed range | r/min | 5-2000 | |
Max.output torque | N.m | 1000 | |
Spindle motor power | kw | 22 | |
Feed | Rapid traverse speed-X/Y/Z axis | m/min | 10 |
Feed rate | m/min | 5 | |
Three-axis drag motor power (X/Y/Z) | kw | 4.7 | |
positioning accuracy | X axis/Y axis/Z axis | mm | 0.03 |
Repeat positioning accuracy | X axis/Y axis/Z axis | mm | 0.015 |
Weight | kg | 14500 | |
Total electrical capacity | KVA | 70 | |
Overall dimensions | L X W X H | mmXmmXmm | 4653X3217X3432 |
![]() |