Sign In | Join Free | My udpf.com |
|
Categories | Chicken Mesh Fence |
---|---|
Brand Name: | HBGB |
Model Number: | GB-004 |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 50 rolls |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 square meter per day |
Delivery Time: | 15-25 days |
Packaging Details: | Waterproof paper or Shrink Wrapped , Carton |
Product name: | hexagonal wire mesh |
Material: | iron wire |
Surface treatment: | Electric galvanized, hot dipped galvanized, PVC coated |
Color: | dark green,light green,black |
Hole shape: | hexagonal |
Wire gauge: | 0.45-2.0 mm |
Mesh size: | 5/8", 3/4", 1", 1/2", 2", 1/4", 3/8", 1/8" |
Width of mesh: | 0.5m, 1m, 1.2m, 1.5m, 2m |
Length of roll: | 30m, 50m |
Usage: | poultry fence, bird cage, rabbit cage |
Hexagonal wire mesh is also named chicken wire,poultry wire, rabbit wire mesh.
Hexagonal wire netting is manufactured from steel wire which is then galvanized with a hot-dipped zinc coating that provides the metal with a corrosion-resistant surface.
If you opt for the PVC-coated version, your wire is galvanized and
then coated with the PVC layer which offers added protection and
weatherproofing.
We offer a range of different lengths, heights, holes sizes and
wire thicknesses throughout our chicken wire range.
We also offer the majority of our roll sizes in the green PVC coated finish.
Specification List of Hexagonal Wire Mesh Fence | ||
Opening | Wire Diameter(BWG) | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21 |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Mesh | Wire (BWG) | Standard roll size (m) |
3/8’’ | BWG27-24 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
1/2’’ | BWG27-23 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
5/8’’ | BWG26-22 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
3/4’’ | BWG25-20 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
1" | BWG27-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
1 1/4" | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
1 1/2 " | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
2 " | BWG23-19 | 0.50/0.60/0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
2 1/2 " | BWG21-19 | 0.80/1.00/1.20/1.50/1.80/2.00X10M/20M/30M/50M |
3" | BWG20-18 | 1.00/1.20/1.50/1.80/2.00X20M/30M/50M |
4 " | BWG19-17 | 1.00/1.20/1.50/1.80/2.00X20M/30M/50M |
We also can manufacture as customers’ specific requirements. |
a) Hexagonal wire nettings are also regarded as chicken mesh or
bird cage netting
b) Mainly used in bird cages, tennis courts and light fencing for
poultry farms
c) Used as light reinforcement for shatter-proof glass, cement,
concrete, plastering and paving
Packing & Transportation pictures:
![]() |