| Sign In | Join Free | My udpf.com |
|
| Categories | Bulk Material Handling Equipment |
|---|---|
| Brand Name: | SSI-CHEC |
| Model Number: | customized |
| Certification: | manufacture certificate |
| Place of Origin: | china |
| MOQ: | 1 |
| Price: | US $1,500,000-5,000,000/ Set |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 20 sets / year |
| Delivery Time: | 6 months after receipt of advance payment |
| Packaging Details: | Wooden case or bare |
| product: | Ship Loader |
| painting: | Jotun |
| color: | orange |
| capacity: | 5000 t/h |
| character: | rail mounted |
| advantage: | high performance |
| benefit: | low cost |
| Motor: | ABB |
Rail mounted or stationary ship loaders for bulk material handling
Ship loaders are specifically disigned machines that are shore to ship materiasl handling equipment. ship loaders can be applyed across a wide-variety of applications, although they are particularly suited to applications requiring medium to high flow and continuous vessel loading. Our ship loaders are all specifically designed to our customer`s technical requirements and specific application situations. Thus, the technical negotiate for better understand the project is essential.
Specification of ship loader
| vessel | capacity | unload time | lift capacity of grab | weight of single grab | cycle times | one cycle | density of bulk material | rail distance | rail | wheel pressure | extending reach distance of grab | rear reach distance of grab | hoisting speed | lowering speed | trolley speed | traveling speed |
| DWT | t/h | hours | T | T | s | t/m3 | m | kN | m | m | m/min | m/min | m/min | m/min | ||
| 1000 | 340 | 2.94 | 10 | 5.5 | 61.82 | 58.23529 | 0.85 | 16 | QU80 | 350 | 23 | 21 | 90 | 100 | 120 | 25 |
| 5000 | 500-2000 | 2.5~10 | 12.5~48 | 7.3~28 | 67.42~71.43 | 52.56-53.4 | 0.8~0.9 | 10.5~20 | QU80~100 | 245~600 | 24~28 | 8~16 | 100~160 | 120~190 | 150~240 | 20 |
| 8000 | 1000 | 8.00 | 25 | 14.8 | 67.57 | 53.28 | 20 | QU100 | 350 | 28 | 17 | 135 | 150 | 180 | 20 | |
| 20000 | 800-1000 | 20.00 | 22~30 | 13.3~14.8 | 55.56~67.57 | 53.28~64.8 | 0.85 | 16~22 | QU80~120 | 330~530 | 24~38 | 21 | 12~135 | 135~150 | 180 | 20~25 |
| 30000 | 1250 | 24.00 | 32 | 19.6 | 63.78 | 56.448 | 0.95 | 16 | QU100 | 505 | 33 | 14 | 135 | 150 | 220 | 25 |
| 35000 | 800~1600 | 21.88~43.75 | 22~40.5 | 12.8~25 | 62.52~76.19 | 54~57.6 | 0.85~0.95 | 14~24 | QU80~100 | 330~530 | 27~31 | 11~19 | 120~135 | 135~180 | 180~220 | 20~25 |
| 50000 | 1250~1650 | 33.3~40 | 32~40 | 19.5~25 | 60~67.35 | 56.16~60 | 0.85~0.95 | 22~26 | QU100~120 | 500~520 | 30~33 | 17~19 | 150~200 | 180~240 | 180~220 | 20~25 |
| 70000 | 1250~1750 | 40~56 | 34~42 | 20.5~25.75 | 52.08~68 | 53~69.12 | 0.85~0.9 | 22~30 | QU100~120 | 500~600 | 32~40 | 16.5~27 | 160~220 | 190~240 | 180~240 | 20~25 |
| 100000 | 1000~1800 | 55.56~100 | 30~46 | 18~27.6 | 55.56~75.12 | 48~64.8 | 0.8-1 | 22~26 | QU120 | 450~600 | 30~38 | 17~20 | 135~180 | 150~220 | 180~240 | 25 |
| 150000 | 1800~2100 | 71.42~83.33 | 45~52 | 27.2~31.5 | 63.16~66.67 | 54~57 | 0.90~2.4 | 24~28 | QU120 | 600~736 | 39~41.5 | 19~24 | 160~200 | 190~240 | 200~240 | 20~25 |
case 1


case 2

case 3


case 4


case 5


case 6


case 7


case 8


case 9


case 10


case11


case12
|