Sign In | Join Free | My udpf.com |
|
Categories | FFU Fan Filter Unit |
---|---|
Brand Name: | YaNing |
Model Number: | YN-FFU-1175 |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | 1 units |
Price: | USD100-180/unit |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20000units/month |
Delivery Time: | 7-15working days |
Packaging Details: | Carton+wooden case |
Function: | Clean Work Room |
Application: | 100 Lab / Laboratory Clean Room |
HEPA Filter: | H13 H14 |
Leadtime: | 15-25 Days |
Company Info. |
Hongkong Yaning Purification industrial Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
FFU fan filter unit the HEPA filter system ceiling of cleanroom
Model | YN-FFU-575 | YN-FFU-1175 | YN-FFU-1200 | YN-FFU-1175D | |
Cabinet Size | 575×875×230 | 575×1175×230 | 600×1200×230 | 1175×1175×230 | |
Cabinet Material | Epoxy powder coated steel/Galvanized steel /Stainless steel | ||||
Air Flow(m3/h) | 800 | 1100 | 1200 | 2000 | |
Noise(dB) | 56 | 56 | 58 | 58 | |
Air Velocity | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s | 0.3~0.5m/s | |
HEPA Filter | Size | 570×870×69 | 570×1170×69 | 610×1220×69 | 1170×1170×230 |
Efficiency | 99.995%0.3µm | 99.995%0.3µm | 99.995%0.3µm | 99.995%0.3µm | |
Frame | Aluminum | ||||
Initial Pressure Drop | 220pa/0.45m/s | 220pa/0.45m/s | 220pa/0.45m/s | 220pa/0.45m/s | |
Fan | Power Supply | 220V/50hz | 220V/50hz | 220V/50hz | 220V/50hz |
Type | Aluminum turbofan | ||||
Vibration | 0.2~0.5mm/s | 0.2~0.5mm/s | 0.2~0.5mm/s | 0.2~0.5mm/s | |
Total Power | 170W | 170W | 210W | 275W | |
Weight | 24kg | 28kg | 31kg | 47kg |
![]() |