Sign In | Join Free | My udpf.com |
|
Categories | 5 Gallon Water Filling Machine |
---|---|
Brand Name: | Aquatrin |
Model Number: | QGF |
Certification: | ISO CE |
Place of Origin: | China |
MOQ: | 1unit |
Price: | USD2000-60000 1Set |
Payment Terms: | T/T |
Supply Ability: | 10units per month |
Delivery Time: | 45days |
Packaging Details: | wooden package |
Filling range: | 3-5 Gallon |
Filling Accuracy: | 99% |
Product name: | Promotional Top Quality 5 Gallon Bottling Water Filling Machine |
Machinery Capacity: | 100-1200BPH |
Warranty of core components: | 2 years |
Function: | Bottle Washing Filling Capping |
5gallon water filling machine gallon bottled water filling machine
1) QGF series automatic production line is specializes for production of 3-5 gallon barrel.
2) The machine consists of washing,filling and sealing in one.
3) The bottle washer adopts multi-channel washing liquid injection and disinfectant injection for the purpose of washing sterilization.The disinfectant is recylable.
4) The sealing machine can start sealing automatically and the
bottle conveying port is equipped with a sanitation device to
ensure the sanitation of cap.
5 )Using the advanced PLC(Programmable Logic Controller) technology
6) The major electrical apparatus are all products of well-known
brands, such as SIEMENS, MITSUBISHI, Schneider and OMRON
7) Enhanced food safety: Stainless steel 304/316L for all
components in contact with your beverage
8) Optimum uptime: 30 % reduction in changeover and maintenance
downtime
9) Sustainable solution: Reduced filler enclosure and servomotors
reduce resource consumption
10) Hygiene improvement through volume control and contactless
filling
11) Automatic dump bottles: Safer, easier cleaning procedures
12) Automatic bottle changeover improves uptime
Model | QGF-150 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 |
Filling heads | 8 | 12 | 18 | 24 | 32 | 40 |
Capacity (B/H) | 100 | 300 | 450 | 600 | 900 | 1200 |
Volume(L) | 18.9 | |||||
Barrel size(mm) | 270*490 | |||||
Gas pressure(Mpa) | 0.4-0.6 | |||||
Gas consumption | 0.37 | 0.6 | 0.8 | 1 | 1.5 | 1.8 |
Power(kw) | 3.5 | 2.2 | 3.5 | 4.5 | 6 | 7.5 |
Dimensions(mm) | 1800*1900*2300 | 2400*1650*2500 | 2600*1920*2550 | 3100*2100*2800 | 3800*2800*2900 | 4600*2800*2800 |
Weight(KG) | 2300 | 2500 | 3500 | 4500 | 5600 | 8500 |
![]() |