Sign In | Join Free | My udpf.com |
|
Categories | Heavy Duty Dump Truck |
---|---|
Model Number: | CIVL |
Certification: | ISO,CCC |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 6000 units per week |
Delivery Time: | Within 35 days |
Packaging Details: | Nude |
Brand Name: | CIVL |
Name: | 30 Tons Tipper Truck |
Truck type: | Diesel Engine |
Feature: | Low Noise |
Axle: | STR |
Load capacity: | 30T |
Tire: | 1200R20 |
Diesel Engine 30 Tons Tipper Truck , Low Noise Dump Truck Heavy Duty
30 Tons Tipper Truck Description:
30 Tons Tipper Truck Specifications:
Model | 6x6 dump truck Based on using STR technology | |
Gear box | American technology | Max torque:1600NM |
Model: | HW15710C | |
Speed: | 15speed, 2reverse | |
Axle(front/rear) | ||
Front axle | 9T STR technology non-driving steering axle | |
Tandem | 16T STR technology double reduction, hub redactor driving axle | |
Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting | |
Brake | Service brake: Double circuit pneumatic brake | |
Parking brake: Spring-Power drum brake | ||
Engine brake: Engine exhaust brake (EVB) | ||
Steering | ZF8118, driver sit at the Left hand side, RHD is optional | |
Electric Equipment | ||
Operating voltage: | 24Vnegative grounded | |
Starter: | 24V,5.4KW | |
Alternator | 28V,758W | |
Battery voltage | 12V/135Ah, cigar lighter | |
Frame | Strengthen steel frame, designed according to tough road condition. | |
Tyre | 10+1 spare tyre with rim | |
12.00-20 bias tyre | ||
Suspension system: Strengthen heavy duty Leaf spring type | ||
Front/Rear | 10/12 | |
Dump body: type of body : | ||
Inside size of Body(mm): 5170x2300x1500, 8x6mm (thickness of floor and rail of the dump body) | ||
Lifting type: HYVA front lifter type hydraulic system | ||
Overall dimension(mm): 11868x2496x3250 (Length x width x height) | ||
Wheelbase | 3800+1400mm | |
Track: | ||
Front/Rear | 2036/1850 | |
Approach/Departure angle | 28/30 | |
Front /Rear overhang | 1525/1654 | |
Max speed | 90km/h | |
Curb weight: | 12190kg |
![]() |