Sign In | Join Free | My udpf.com |
|
Categories | Safety Relief Valves |
---|---|
Brand Name: | TOBO |
Model Number: | / |
Certification: | CE/ISO |
Place of Origin: | CHINA |
MOQ: | 1PCS |
Price: | egotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000pcs/month |
Delivery Time: | 15workdays |
Packaging Details: | Wooden case |
Valve Actuator: | Manual |
Valve Application: | Industrial |
Valve Body Style: | In-line |
Valve Certification: | UL Listed |
Valve Connection: | Threaded |
Valve End Type: | Flanged |
Valve Flow Capacity: | 2 GPM |
Valve Manufacturer: | ABC Valve Company |
Valve Material: | Stainless Steel |
Valve Pressure: | 150 psi |
Valve Seal Material: | Viton |
Valve Seat Material: | PTFE |
Valve Size: | 1/2 inch |
Valve Temperature: | 150°F |
Valve Type: | Safety Relief |
Company Info. |
TOBO STEEL GROUP CHINA |
View Contact Details |
Product List |
Spring Low Lift Safety Valve AB712 Series Bronze Thread Relief Valves safety Relief Valves Water
Quick Details:
Valve Selection:
Application:
Sanitary stainless steel safety valve, also called pressure relief valve, is widely used to protect pipe lines and pump from break down by over pressure in food, beverage, pharmacy, brewery, wine, diary industries.
Working Principle:
Specification:
No | Parts Name | A41H-C/KA41Y- C Material | A41Y--P/KA41Y-P Material | A41Y--R /KA41Y-R Material |
1 | Body | wcb | 1cr18ni9ti | 1cr18ni12mo2ti |
2 | Seat | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
3 | Adjusting Ring | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
4 | Disc | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
5 | Guide | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
6 | Bonnet | zg230-450 | 230-450 | 230-450 |
7 | Spring | 50crva | 50crva | 50crva |
8 | Stem | 2cr13 | 2cr13 | 1cr18ni12mo2ti |
9 | Adjusting Bolt | 45 | 2cr13 | 2cr13 |
10 | Cap | 200-400 | 200-400 | 200-400 |
Sealing | D507 | Stellite 6 |
No | Parts Name | GAA42H-C/ GAA42Y- C Material | GAA41Y--P/ GAA42Y-P Material | GAA41Y--R / GAA42Y-R Material |
1 | Body | WCB | 1cr18ni9ti | 1cr18ni12mo2ti |
2 | Seat | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
3 | Adjusting Ring | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
4 | Disc | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
5 | Guide | 2cr13/1cr18ni9ti | 1cr18ni9ti | 1cr18ni12mo2ti |
6 | Bonnet | zg230-450 | 230-450 | 230-450 |
7 | Spring | 50crva | 50crva | 50crva |
8 | Stem | 2cr13 | 2cr13 | 1cr18ni12mo2ti |
9 | Adjusting Bolt | 45 | 2cr13 | 2cr13 |
10 | Cap | 200-400 | 200-400 | 200-400 |
Sealing | D507 | Stellite 6 |
![]() |