| Sign In | Join Free | My udpf.com |
|
| Categories | Smart Interactive Whiteboard |
|---|---|
| Brand Name: | wanbao |
| Model Number: | LED65H8Q |
| Certification: | CE , ISO9001 |
| Place of Origin: | guangzhou |
| MOQ: | 1PC |
| Price: | 780 |
| Payment Terms: | T/T |
| Supply Ability: | 8000set/month |
| Delivery Time: | 10-15 working days |
| Packaging Details: | export carton |
| Type: | whiteboard |
| Folded: | NO |
| Resolution: | 3840*2160 (4K) |
| Frame: | Aluminum Alloy |
| Warranty: | 1 Year |
| System Version: | Android 8.0 |
| Camera Pixel: | 8M |
| Response time: | 6ms |
| Packing Dimension: | 1485*888*89mm |
| Product Dimension: | 1489*906*89mm |
| writing method: | pen/finger touch |
| Operating system:: | Android+win7/10 Optional |
| Panel Type: | LCD |
| Touch: | 20 point |
I.Design Features
Product Details:

| Screen size | 55’’/65’’/75’’/86’’/100‘’/110'' |
| CPU | intel i3(intel i5/i7 option) |
| RAM | (8GB/16GB option) |
| Memory | (128GB SSD/256GB SSD option) |
| Windows OS | Windows 10 without license( license option) |
| (Android OS option) | 8th corei5(8400)8G+256G |
| Android | Android 8.0 |
| Touch Technology | Infrared touch |
| Touch points | 20 points |
| Input way | finger touch,pen,or any opaque object |
| Touch life times | Over 60,000,000 times |
| Touch response speed | 8ms |
| Display Type | DLED |
| Resolution | (3840*2160 UHD option) |
| Brightness | 350(cd/m2) |
| Ratio of display | 16:09 |
| Best viewing angle | up:73 down:73; left:73 right:73 |
| Max. viewing angle | 178° |
| Contrast ratio | 5000:1TYP |
| Glass type | 4mm tempered glass |
| Glass transmittance | 95% |
| Front Buttons: | |
| PC power button*1;Power on/off*1;USB*2 | |
| Front ports: | |
| HDMI*1;Touch out*1;MV in*1 | |
| Back ports(Ⅱ):(Exact ports info. depends on the model of OPS PC) | |
| DC(9V-12V)*1;MIC*1;AUDIO*1;LAN*1;USB3.0*2;USB2.0*2;HDMI*1;VGA*1 | |
| Power of display | 200W |
| Colors | 1.07B(10bit) |
| Life time | 80,000h |
| Working voltage | 60-120HZ 100-250V |
| Standby power | ≤0.5W |
| Working temperature | 0℃~40℃ |
| Storage temperature | -20℃~60℃ |
| Working humidity | 10%~90%RH |
| Power of speaker | 8Ω10W*2 |
| Frame material | Alloy |
| Accessories | Wall bracket/movable floor stand/pen/remote control/WIFI antenna |
| Warranty | 12 months |
| Package | 3cm thickness Honeycomb box |
| SIZE | Display size (inch/mm) | Overall size/Weight W*D*H(mm)/kg | Packing size/Weight W*D*H(mm)/kg | QTY of containers(pcs) 20'GP/40'GP/40'HQ |
| 55" | 1210*680 | 1262*782*85/26 | 1428*220*878/36 | 102/236/254 |
| 65" | 1428*804 | 1489*906*89/37.5 | 1656*204*1050/49.8 | 79/183/197 |
| 75" | 1650*928 | 1710*1029*89/52.3 | 1886*210*1196/66.2 | 59/137/148 |
| 86" | 1895*1066 | 1957*1169*90/69.8 | 2134*210*1334/89.4 | 53/123/133 |
| 98" | 2159*1214 | 2245*1323*90/102 | 2483*376*1493/136 | 20/47/50 |
















|