Sign In | Join Free | My udpf.com |
|
Categories | Copper Nickel Pipe |
---|---|
Brand Name: | TOBO |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 pieces per month |
Delivery Time: | 25workdays |
Packaging Details: | wooden case |
Application: | Water Tube |
Material: | Cu Min 99.90% |
Shape: | Round. Square. Rectangular |
Standard: | ASTM B42/68/88/280/111/640/447 |
Surface: | Smooth |
Product Name: | Copper Tube |
Specification: | Any Size Can be Customised |
Alloy Or Not: | Non-Alloy |
Company Info. |
TOBO INDUSTRIAL (SHANGHAI) CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Copper Nickel Pipe 20mm 25mm Square Brass Copper Tube 3/8" Copper Nickel Pipe
Quantity(kilograms) | 1 - 10 | 11 - 50 | 51 - 100 | >100 |
Lead time (days) | 15 | 20 | 30 | To be negotiated |
Product Name | large small diameter copper pipe for industry |
Standard | ASTM,DIN,EN,ISO,JIS,GB |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800, C10910,C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500, C11600,C12000,C12200,C12300,TU1,TU2,C12500,C14200,C14420, C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600, C70620,C71000,C71500,C71520,C71640,C72200,etc. |
Shape | Round, square, rectangular, etc. |
Length | 1-12m or as customers required |
Round pipe/tube | Wall thickness: 0.2mm~120mmOutside diameter:2mm-910mm |
rectangular/square pipe/tube | Wall thickness: 0.2mm~120mm Outside diameter:2mm*2mm-1016mm*1016mm |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as
required. |
Package | Export standard package: bundled wooden box, suit for all kinds of
transport, or be required. |
Application | Copper pipe is the first choice of residential housing water pipes,
heating, cooling pipes installed. Copper products are widely used in aviation, aerospace, ships, military industry, metallurgy, electronics, electrical, mechanical, transportation, construction and other fields of the national economy. |
![]() |