| Sign In | Join Free | My udpf.com |
|
| Categories | Biometric Fingerprint Scanner |
|---|---|
| Brand Name: | SPEEDATA |
| Model Number: | KT50 nfc fingerprint reader |
| Certification: | CE / IP65 / ISO9001 / 3C |
| Place of Origin: | Beijing China |
| MOQ: | 1 piece |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 10000pcs per month |
| Delivery Time: | 5 - 8 working days |
| Packaging Details: | individual carton box per device with accessories |
| Name: | Biometric Fingerprint Scanner |
| CPU: | MTK Quad-core 1.3Ghz |
| OS: | Android 5.1 |
| Memory: | 16GB ROM+2GB RAM |
| Extensive Slot: | 128GB |
| Screen Size: | 5.0 inch capacitive |
| WIFI: | 2.4 and 5Ghz 802.11 a/b/g/n |
| Color: | Black |
Camera NFC Fingerprint Reader , Portable Mobile Fingerprint Scanner Industrial IP65 Class
Fingerprint Module Specifications | |||||
| sensor | UPEK TCS2SS | ||||
| 1:1 verification matching speed | < 500ms(Feature extraction and fingerprint matching) | ||||
| 1:1000 Fingerprint search time | < 1s | ||||
| Resolutions | 500DPI | ||||
| Image Size | 256x288 pixels | ||||
| Security level | 5, adjustable | ||||
| Capacity | 1000 fingerprints | ||||
| FAR | <0.005% (Security Level is 3) | ||||
| FRR | <0.008% (Security Level is 3) | ||||
| Working current | <100mA | ||||
| Peak current | <120mA | ||||
| Communication interface | TTL(RS232) | ||||
| Communication Baud rate | 38400bps,57600bps,115200bps | ||||
| Working temperature | -10℃~50℃ | ||||
| Working humidity | 45%RH~85%RH (no dew) | ||||

KT50 Fingerprint Reader | ||
| OS | Android 5.1 | |
| Hardware | ||
| Core board | CPU | Quad-core 1.3Ghz ARM® Cortex-A53 (LPDDR2 and LPDDR3) |
| WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 | |
| Flash ROM | 16GB | |
| RAM | 2GB DDR3 | |
| Extensive Memory Slot | 128 GB | |
| Motherboard | ||
| Display @ | 5.0inch IPS 1280*720 | |
| touch screen | Multi-point touch capacitive screen | |
| Form Factor | Bar type classical PDA,Industrial appearance | |
| GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | |
| DGPS (please check options) | ||
| Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | |
| dual-band WiFi | 2.4 and 5Ghz 802.11 a/b/g/n | |
| External Interface | USB HOST/RS232(Customized) | |
| Protection class | IP65 | |
| Drop resistance level | 1.5m | |
| Camera Function (Option) | Camera | 8MP Camera |
| Video | Support still image and video capture | |
| Sensor | G-sensor | YES |
| Keypad | Front | 4 |
| Side | 4 | |
| Interface | Mini-USB connector | USB2.0 connection |
| SIM card slot | *2 | |
| TF card slot | Yes | |
| power jack | Yes | |
| Audio Jack | Yes | |
| Battery | Type | rechargeable Li-ion battery 2600mAh, 7.4V , Capacity19.24Wh, equal to 3.7V *5200mAh |
| Standby Time | 500hours | |
| Calls Time | Up to 6hours | |
| Charging Time | 4 hours | |
| Physical Characteristics | Dimension | 175*76*27mm |
| Weight | >400g with battery (according config) | |
| OPTIONS | ||
| DGPS | ublox LEA-6T (with RTK) | |
| MSR(Optional) | Compatible with one, two, three track. (without PCI, EMV security certification.) | |
| PSAM(Optional) | ISO7816 (SIM card interfance) | |
| IC card reader(Option) | ISO7816 ID-1 | |
| Fingerprint reader | Yes | UPEK TCS1G (meet the FBI’s FIPS-201) |
| Printer (Optional) | 2 inch Direct thermal line printing | |
| Far Infrared Meter Reading (Optional) | IEC62056-21(IEC1107) communication protocol | |
| 433Mhz module | Require customers to provide 433Mhz wireless modules or specifications. | |
| Require customers to provide 433Mhz wireless modules or specifications. | ||
| RFID Reader | option1 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) |
| option 2 | LF RFID(125KHz) | |
| option 3 | HF RFID(13.56MHz ISO 1443A/B ISO 15693) | |
| option 4 | NFC(include 13.56MHz ISO 1443A/B ) | |
| none | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with AS3992 shipset | |
| Yes | UHF RFID 860-960MHZ ISO18000-6C (EPC Gen2) / ISO18000-6A,B compatibility in direct mode----with R2000 shipset, Long distance reader. | |
| Barcode Scanner | option 1 | NEWLAND:EM1300(1D barcode reader) |
| option 2 | NEWLAND:EM3095(1D/2D barcode reader) | |
| option 3 | Symbol:SE955(1D laser barcode reader) | |
| option 4 | HoneyWell:N4313 (1D laser barcode reader) | |
| option 5 | Symbol: SE4500(1D&2D barcode reader | |

Application
| Logistics & Express | Animal tracking & research | Electric meter readings |
| Storage & Distribution | Petrochemical inspection | Geomatics & Surveying |
| Health & pharmaceutical industry | Mobile police service | Tobacco Logistics |
| Surveying and mapping | Agriculture | Water conservation |
| Network community management | Product tracking | Fixed-assets management |

Certificate

|