Sign In | Join Free | My udpf.com |
|
Categories | Chicken Wire Mesh |
---|---|
Brand Name: | Baodi |
Model Number: | BD-CWMM |
Place of Origin: | China |
MOQ: | 100 Rolls |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1500 rolls per month |
Delivery Time: | 10-30 days |
Packaging Details: | Plastic film,carton or on pallet |
Price: | negotiated |
Product: | Poultry Netting |
Weave Type: | Woven |
Hole Shape: | Hexagonal hole |
Application: | Poultry fence |
Aperture Dimension: | 1/2" - 3" |
Roll Height: | 3' - 6' |
Materials: High quality low carbon steel wire, mild steel wire, stainless steel wire
Weaving Patterns: Straight twist, reverse twist, double twist.
Outer packing: Absorbent plastic, moisture-proof kraft , carton or pallet.
Characteristic
Firm structure | Smooth surface |
Good corrosion resistance | Well oxidation resistance |
Poultry Netting is extensively used in industrial and agricultural constructuond as reinforcemnet and fencing.
It is also used as Fence for poultry cage, fishing, garden and children playground, mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, petroluem, chemical, breeding, garden and food processing industries, etc.
Different Surface treatment:
Mesh Size | Wire gauge (SWG) | Roll Size | Technical Note |
1/2" 1.5cm | 22# | 3'×100' | Width limit: 2m Single or double edge |
23# | |||
24# | |||
25# | |||
3/4" 2cm | 21# | 3'×100' | Width limit: 2m Single or double or strong edge |
22# | |||
23# | |||
24# | |||
5/8" 1.5cm | 22# | 3'×100' | Width limit: 2m Single or double edge |
23# | |||
24# | |||
25# | |||
1" 2.5cm | 20# | 3'×100' | Width limit: 2m Straight or reversed twist |
21# | |||
22# | |||
23# | |||
5/4" 3.2cm | 19# | 3'×100' | Width limit: 2m Straight or reversed twist |
20# | |||
21# | |||
22# | |||
3/2" 4cm | 18# | 3'×100' | Width limit:2m |
19# | |||
20# | |||
21# | |||
22# | |||
2" 5cm | 18# | 3'×100' | Width limit:2m |
19# | |||
20# | |||
22# | |||
23# |
Specification List of Poultry Netting | |||
Mesh in metric unit | Mesh in inch | Wire Diameter in BWG | Technical Note |
1.5cm | 1/2" | 22 | Max. roll width: 2m Single or double edge |
24 | |||
2cm | 3/4" | 20 | Max. roll width: 2m Single, double edge, or reinforced |
22 | |||
24 | |||
1.8cm | 5/8" | 21 | Max. roll width: 4' Single or double edge |
23 | |||
25 | |||
2.5cm | 1" | 19 | Max. roll width: 2m Straight or reverse twist |
21 | |||
23 | |||
3cm | 1.25" | 19 | Max. roll width: 2m Straight or reverse twist |
21 | |||
4cm | 1.5" | 18 | Max. roll width: 2m |
20 | |||
22 | |||
5cm | 2" | 18 | Max. roll width: 2m |
20 | |||
22 |
![]() |