Sign In | Join Free | My udpf.com |
|
Categories | PLC Programmable Logic Controller |
---|---|
Brand Name: | SIEMENS |
Model Number: | 6EP1334-1LD00 |
MOQ: | 1 piece |
Payment Terms: | T/T |
Delivery Time: | 2~8 workdays |
Brand: | SIEMENS |
Series: | spare part |
Model: | 6EP1334-1LD00 |
PSU100D: | 24 V/12.5 A |
Product family: | Not available |
Net Weight (lb): | 0,810 Kg |
Package size unit of measure: | 11,20 x 20,70 x 4,80 |
6EP1334-1LD00 Siemens mendix PLC Programmable Logic Controllers SIMATIC DP
SIEMENS spare part 6EP1334-1LD00
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP1961-3BA21 | ||||||||||||||||||||||||||||||
Product Description | SITOP PSE202U redundancy module input/output: 24 V DC/40 A suitable for decoupling two SITOP power supplies with maximal per 20 A output current *Ex approval no longer available* | ||||||||||||||||||||||||||||||
Product family | Redundancy module | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 588 / 588 | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,400 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 13,50 x 13,50 x 8,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515152675 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||
Product Group | 4216 | ||||||||||||||||||||||||||||||
Group Code | R315 | ||||||||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
![]() |