Sign In | Join Free | My udpf.com |
|
Categories | Standard Shipping Container |
---|---|
Brand Name: | Deyuan marine |
Model Number: | 20' HC Pallet Wide Dry Bulk Container |
Certification: | CCS,ABS,CE,EC,GL,BV |
Place of Origin: | China |
MOQ: | 1 Piece |
Price: | USD2000~10000/Piece |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Pieces Per Month |
Delivery Time: | Up to quantity |
Packaging Details: | Wooden case, export standard |
Product Name: | 20' HC Pallet Wide Dry Bulk Container |
Material: | Steel |
Product Features
20' HC Pallet Wide Dry Bulk Container
1.There are three holes on the top of caontainer designed for loading the bulk carge.
2.There is a small door on front end designed for unloading bulk cargo.
3. As general dry cargo container, this container is equipped with a pair of rear door.
4. A small door is enclosed on each rear door,it can balance the internal pressure when the container is loading bulk cargo.
5. Several turnable tie down chains are inserted to the side panel, can be used for fixing cargo when the container is used as a dry cargo container.This container is equipped with ring for hanging bags under the roof panel and in the side of roof side rail.
6.The steel floor and side wall is smooth,convenient for loading and unloading bulk cargo.
7. Equipped with a pair fork lift pocket.
Detail Specifications
20' HC Pallet Wide Dry Bulk Container
20' HC | Dimensions | MM | FT – IN |
External | Length | 6058 | 19'-10 1/2" |
Width | 2502 | 8'-2 1/2" | |
Height | 2896 | 9' -6" | |
Internal | Length | 5900 | 19' -4 5/16" |
Width | 2400 | 7'-10 31/64" | |
Height | 2665 | 8'-8 59/64" | |
Door Opening | Width | 2340 | 7' -8 1/8" |
Height | 2587 | 8'-5 27/32" | |
Front Hatch Opening | Width | 2012 | 6' -7 7/32" |
Height | 500 | 1'-7 11/16" | |
Rear Hatch Opening | Width | 300 | 11 13/16" |
Height | 500 | 1'-7 11/16" | |
Manhole Opening | Diameter | Φ595 | φ1' -11 27/64" |
CU.M | CU.FT | ||
Inside Cubic Capacity | 37.6 | 1328 | |
KG | LBS | ||
Maximum Gross Weight | 32650 | 71985 | |
Tare Weight | 3075 | 6780 | |
Maximum Payload | 29575 | 65205 | |
Allowable Stacking Weight (1.8G) | 195900 | 431910 |
Product Picture
![]() |