Sign In | Join Free | My udpf.com |
|
Categories | Standard Shipping Container |
---|---|
Brand Name: | Deyuan marine |
Model Number: | DY170329 |
Certification: | CCS,ABS,CE,EC,GL,BV |
Place of Origin: | China |
MOQ: | 1 Piece |
Price: | USD2000~10000/Piece |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Pieces Per Month |
Delivery Time: | Up to quantity |
Packaging Details: | Wooden case, export standard |
Product Name: | 45ft ISO Dry Cargo Container |
Size: | 45ft |
color: | customized |
Usage: | Shipping container |
Materials: | Steel Structure |
Origin: | China |
Product Features
45ft ISO Dry Cargo Container
1) Many years experience in this field
2) Large factory
3) Cargo container, ISO container
4) Spare parts supplier
We can produce various special shipping containers and ISO
containers/cargo containers:
1) Shipping containers, freight containers
2) Flat rack
3) Bulk container
4) Swing door container
5) Double door container
6) Side door container
7) Full access container
8) Wide container
9) Long container
10) Non-standard container
11) Sea containers 10ft/ 20ft / 30ft/ 40ft/ 40hc/ 45ft/ 48ft/ 51ft/
53ft/
12) Open top container
13) Tank container
Detail Specifications
Dimensions | MM | FT - IN | |
External | Length | 13,716 | 45' |
Width | 2,438 | 8' | |
Height | 2,896 | 9'- 6" | |
Internal | Length | 13,556 | 44'- 5 45/64" |
Width | 2,352 | 7'- 8 19/32" | |
Height | 2,698 | 8'- 10 7/32" | |
Door Opening | Width | 2,340 | 7' - 8 1/8" |
Height | 2,585 | 8'- 5 49/64" | |
CU.M | CU.FT | ||
Inside Cubic Capacity | 86 | 3,040 | |
Kg | Lbs | ||
Maximum Gross Weight | 30,480 | 67,200 | |
Tare Weight | 4,780 | 10,540 | |
Maximum Payload | 25,700 | 56,660 | |
Allowable Stacking Weight (1.8G) | 216,000 | 476,200 |
Product Picture
![]() |