Sign In | Join Free | My udpf.com |
|
Categories | Stainless Steel Crimped Wire Mesh |
---|---|
Brand Name: | QIANPU |
Certification: | ISO |
Place of Origin: | Anping of China |
MOQ: | 50Units |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Delivery Time: | 20 days |
Packaging Details: | Inside with a paper tube, outside with plastic film or waterproof paper, then in wooden case or pallets. |
Product Name: | Lock Crimped Wire Mesh |
Material: | Aluminum, stainless steel, steel |
Type: | Lock Crimped |
Hole Shape: | Square Hole or Slot Hole |
Clear Opening: | 0.197" |
Wire Diameter: | 0.047" 0.039" 0.031" or according to your requests |
Features: | Firm structure, Good strength, Economy cost |
Application: | Infill panel & railing systems, Ceiling panels, etc |
Company Info. |
Anping Qianpu Wire Mesh Products Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Aluminum Alloy Crimped Wire Mesh is made by corbon iron wire, galvanized steel wire or stainless steel wire.
Weaving Patterns: Weaving after crimping.
This kind of wire mesh is identified from a wire crimped only in the points of intersection, before weaving. Crimped wire mesh is only made on request and the wire used may be round or square.
These are light metals, with good strength to weight ratios. At ordinary temperatures they resist Nitric and Sulphuric Acids, but corrode quickly in the presence of alkaline solutions and hydrochloric and hydrofluoric acids. Melts at 1218 F.
Aperture width: 10 - 120 mm in the case of multi-notch meshes and
4 - 40 mm in the case of single-notch meshes.
Wire diameter: 1.0 - 5.5 mm
Mesh width: up to 2000 mm
Lock Crimp Wire Mesh | ||||
Opening | Wire Diameter | Open Area | ||
mm | Inch | mm | Inch | % |
4.0 | 0.157 | 1.0 | 0.039 | 64.00 |
0.8 | 0.031 | 69.44 | ||
5.0 | 0.197 | 1.2 | 0.047 | 65.04 |
1.0 | 0.039 | 69.44 | ||
0.8 | 0.031 | 74.32 | ||
6.0 | 0.236 | 2.0 | 0.079 | 56.25 |
1.8 | 0.071 | 59.17 | ||
1.6 | 0.063 | 62.33 | ||
1.4 | 0.055 | 65.74 | ||
1.2 | 0.047 | 69.44 | ||
1.0 | 0.039 | 73.47 | ||
8.0 | 0.315 | 2.0 | 0.079 | 64.00 |
1.8 | 0.071 | 66.64 | ||
1.6 | 0.063 | 69.44 | ||
1.4 | 0.055 | 72.43 | ||
1.2 | 0.047 | 75.61 | ||
1.0 | 0.039 | 79.01 | ||
10.0 | 0.394 | 2.5 | 0.098 | 64.00 |
2.0 | 0.079 | 69.44 | ||
1.8 | 0.071 | 71.82 | ||
1.6 | 0.063 | 74.32 | ||
1.5 | 0.059 | 75.61 | ||
1.4 | 0.055 | 76.95 | ||
1.2 | 0.047 | 79.72 | ||
1.0 | 0.039 | 82.64 | ||
12.0 | 0.472 | 4.0 | 0.157 | 56.25 |
3.5 | 0.138 | 59.93 | ||
2.6 | 0.102 | 67.55 | ||
1.5 | 0.059 | 79.01 | ||
12.7 | 1/2” | 4.0 | 0.157 | 57.83 |
3.5 | 0.138 | 61.46 | ||
3.0 | 0.118 | 65.43 | ||
2.5 | 0.098 | 69.81 | ||
2.0 | 0.079 | 74.64 | ||
1.8 | 0.071 | 76.71 | ||
15.0 | 0.591 | 4.8 | 0.189 | 57.39 |
4.5 | 0.177 | 59.17 | ||
4.0 | 0.157 | 62.33 | ||
3.5 | 0.138 | 65.74 | ||
3.0 | 0.118 | 69.44 | ||
2.6 | 0.102 | 72.63 | ||
2.5 | 0.098 | 73.47 | ||
2.0 | 0.079 | 77.85 | ||
19.0 | 0.748 | 4.8 | 0.189 | 63.73 |
4.0 | 0.157 | 68.24 | ||
3.5 | 0.138 | 71.30 | ||
20.0 | 0.787 | 4.8 | 0.189 | 65.04 |
4.5 | 0.177 | 66.64 | ||
4.0 | 0.157 | 69.44 | ||
3.5 | 0.138 | 72.43 | ||
3.0 | 0.118 | 75.61 | ||
2.5 | 0.098 | 79.01 | ||
2.0 | 0.079 | 82.64 | ||
25.0 | 0.984 | 4.8 | 0.189 | 70.37 |
3.5 | 0.138 | 76.94 | ||
3.0 | 0.118 | 79.71 | ||
2.0 | 0.079 | 85.73 | ||
25.4 | 1” | 4.8 | 0.189 | 70.74 |
4.5 | 0.177 | 72.16 | ||
4.0 | 0.157 | 74.64 | ||
3.5 | 0.138 | 77.25 | ||
3.0 | 0.118 | 79.99 | ||
2.5 | 0.098 | 82.88 | ||
30.0 | 1.181 | 4.8 | 0.189 | 74.32 |
4.5 | 0.177 | 75.61 | ||
4.0 | 0.157 | 77.85 | ||
3.5 | 0.138 | 80.20 | ||
3.0 | 0.118 | 82.64 | ||
2.5 | 0.098 | 85.21 | ||
38.1 | 1-1/2” | 4.8 | 0.189 | 78.87 |
4.5 | 0.177 | 79.99 | ||
4.0 | 0.157 | 71.90 | ||
3.5 | 0.138 | 83.88 | ||
3.0 | 0.118 | 85.93 | ||
2.5 | 0.098 | 88.06 | ||
50.8 | 2” | 4.8 | 0.189 | 83.48 |
4.5 | 0.177 | 84.39 | ||
4.0 | 0.157 | 85.93 | ||
3.5 | 0.138 | 87.52 | ||
3.0 | 0.118 | 89.16 | ||
70.0 | 2.756 | 4.8 | 0.189 | 87.58 |
76.2 | 3” | 4.8 | 0.189 | 88.50 |
4.5 | 0.177 | 89.16 | ||
4.0 | 0.157 | 90.27 | ||
3.5 | 0.138 | 91.41 | ||
88.9 | 3-1/2” | 3.5 | 0.138 | 92.57 |
101.6 | 4” | 4.8 | 0.189 | 91.18 |
Other sizes as your special request.
Crimped woven wire mesh offers great dimensional strength and stability, great resistance to abrasion, uniform openings and excellent anticorrosion. It is usually used as quarry screen in mine, quarry and other industrial fields as sieving, grading and separating screening materials.
Agricultural
Architectural & Artistic
Building & Construction
Cabinetry & Furniture
Cages & Enclosures
Fan Guards
Filtration & Particle Separation Disks
Fireplace Screen
Fuel Industries
Heat Treatment
Hydraulic Applications
Railing & Guardrail Infill Panels
Mining & Quarrying
Oil Strainers
Safety Fencing & Machine Guards
Security & Prison
Window Guards
Wine Lockers
in waterproof paper and film, then in pallets. Custom packing available at request.
![]() |